boAt Stone Grenade Bluetooth Speaker Specifications and Price
Top Specs
- Fair 5W RMS power output.
- Bluetooth version 4.2.
- It has a stylishly rugged design.
- IPX6 waterproof rating.
- It delivers 7-hours of playtime.
- Integrated multifunctional controls.
- Multiple connecting options.
- Presence of mic for receiving calls.
₹1,099.00
Description
boAt Stone Grenade 5W Bluetooth Speaker Features Detail
- This boAt speaker also sports a compact design and gives a power output of 5W. It delivers a decent audio output to pump-up your songs.Â
- It’s Bluetooth connectivity is fair with the presence of version 4.2, and you can get a fair audio output from the speaker within the 10m range.Â
- Enjoy your music for about 7-hours with the large 1200mAh battery. A 2-hours charge gives this battery life. The controlling functions are available on the side part of the speaker and give easy control.Â
- You are not limited to the Bluetooth connection, there is an option to use either AUX or SD card. It arrives in a single shade of Solid Black color. It weighs about 350 grams and is worth 1,199 INR.Â
boAt Stone Grenade Bluetooth Speaker Specifications and Price Prices
Price History
Price history for boAt Stone Grenade 5W Bluetooth Speaker(Charcoal Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Stone Grenade Bluetooth Speaker Specifications and Price
Inline Remote | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.