Boat Storm Pro at Lowest Price in India (29th March 2023)
- 1.78″ Display
- 368×448 Pixel Resolution
- 700+ Active Modes
- IP68 Sweat Resistant
- 100+ Cloud Based Watch Faces
- Calorie count
- Step Count
- Battery life- 8 days
- 1 Year Waranty
Description
Boat Watch Storm Pro Smartwatch Specs Details and Features
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Storm Pro |
Model Name | Storm Pro with 1.78" AMOLED Display, 700+ Active Modes |
Dial Shape | Rectangle |
Strap Color | Grey |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | No |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Sensor | Accelerometer, Heart Rate and SpO2 |
Notification | Call and Text with Quick Replies |
Battery Life | 7 Days |
Platform and Storage Features | |
Operating System | Android 6.0 and above, iOS 13.0 and above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 368 x 448 Pixel |
Display Size | 1.77 Inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | 700+ Active Modes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Other Watch Functions | Live Cricket Scores |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] or +912269181920 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Boat Storm Pro at Lowest Price in India (29th March 2023) Prices
Price History
Additional information
Specification: Boat Storm Pro at Lowest Price in India (29th March 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.