Boat Watch Blaze Smartwatch
- 1.75 inches HD display
- 500 Nits Brightness and 320×385 Resolution.
- Apollo 3 Blue Plus Processor
- 10mm sleek 14
- 10 days of battery performance.
- lightweight
- 14 sports mode
- 3ATM dust, water and splash resistance
- Heart monitor
- SPO2 monitoring
- 100+ watch faces
- Daily activity trackers sleep, calorie
- Sedentary and hydration alerts.
Description
Boat Watch Blaze Specifications and Features Details
- This smartwatch has a 1.75 inches HD display.
- This watch has largest display by BoAt with 500 Nits Brightness and 320×385 Resolution.
- It is built with high performance processor which is powered by Apollo 3 Blue Plus, this Interface Is 25% faster.
- It has got the fast charging technology in it and that will help you get a 1Full Day Usage just after charging for 10mins.
- It has a slim metal design with 2.4D curved display.
- It is 10mm sleek and is also lightweight.
- You get the notifications alert feature in this for emails, texts, social media.
- You can also quick reply through your watch if there’s a call or SMS.
- It has other health trackers and fitness features like Heart monitor and SPO2 monitoring.
- It has over 100+ watch faces so that you can choose as per choice.
- It also has daily activity trackers sleep, calorie etc
- It also has 14 sports mode for hiking, yoga ,rowing etc.
- It also has sedentary and hydration alerts.
- It also got 3ATM dust, water and splash resistance. The watch can work under depth of 30 meters and for 30 min with dust, splash and sweat resistance.
- It has upto 10 days of battery performance.
Boat Watch Blaze Smartwatch Prices
Price History
Price history for boAt Digital Black Dial Unisex-Adult Watch Blaze | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Watch Blaze Smartwatch
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.