Boat Watch Wave Lite Smartwatch
- Bluetooth version 5.0
- 1.69 HD touch display
- Upto 7 days battery life
- 500 nits peak brightness
- 100+ watch faces
- Heart rate monitor
- Spo2 and blood pressure monitor
- Lightweight metal design
- 70% RGB color gamut
₹1,399.00
Description
Boat Watch Wave Lite Smartwatch Features Details
- Screen Size: The 1.69 inch HD full touch display with 500 nits of brightness will bring every detail to life! Always on display: No
- Resolution: Get sharper color resolution that brightens your virtual world exponentially.
- Slim Design: The ultra slim and lightweight design of the watch is ideal to keep you surfing your wave all day!
- Sports Modes: Track your daily activity: calories burnt & steps taken. Choose from multiple sports modes which include Walking, Running, Cycling, Climbing, Yoga, Basketball, Football & many more
- Google Fit & Apple Health: The watch supports Google and Apple Fit to seamlessly monitor your health.
- IP Rating: Sweat freely while you work out with IP68 dust, sweat and splash resistance.
- Watch Faces- Customize your style with 140+ based watch faces.
- Supported Applications- HR, SpO2, Fitness Tracker, Msgs, Pedometer, Calendar, Alarm. Note: HR and SpO2 readings are not for medical usage
- Battery: Lasts upto 7 Days. Microphone: No. Volume Control for Music: Yes
- Inclusions- Wave Lite, USB Magnetic Charging Cable, User Manual & Warranty Card
Boat Watch Wave Lite Smartwatch Prices
Price History
Price history for boAt Watch Wave Lite(Active Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Watch Wave Lite Smartwatch
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.