Boat Watch Wave Pro Smartwatch at Lowest Price in India (30th May 2023)
- 1.69 inch HD Display
- 240*280 pixel resolution
- Live cricket Updates
- IP67 DustResistant
- Sweat and Splash resistance
- Support Google
- 24/7 Heart Rate Monitor
- Spo2 Monitor
- Temperature Sensor
₹165.00
Description
Boat Wave Pro Smartwatch Specification
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Pink |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
---|---|
Designed For | boAt Wave Call, Smart Talk with Advanced Dedicated BT Calling, 1.69 HD Display AK Best quality screen guard |
Color | Transparent |
Applied on | Front |
Fixing Method | First cleen your SmartWatch with wet-wipe & dry-wipe than remove Red color sticker of screen protector and install screen protector on your SmartWatch Screen Enjoy |
Number of Layers | 3 |
Is Residue Free Removal | Yes |
Tinted | Yes |
Other Features | Air-bubble Proof, Anti Fingerprint, Anti Bacterial, Anti Glare, Anti Reflection, Scratch Resistant |
Sales Package | 1 protector watch glass screen guard, 1 wipes set |
Camera Hole Present | No |
Warranty | |
Warranty Summary | NA |
Covered in Warranty | NA |
Not Covered in Warranty | NA |
Warranty Service Type | NA |
In The Box | |
---|---|
WATCH STRAPS PACK OF 3 | |
General | |
Brand | BLACK LOVIES |
Model Number | 22 MM SILICON SMARTWATCH STRAP (PACK OF 3) |
Ideal For | Men & Women |
Type | Smart Watch Strap |
Compatible With | Galaxy Watch 3 (45 mm only)/ Gear S3 (Frontier/Classic), ONEPLUS Watch/ Watch Cobalt, REALME Watch S/ S Pro/ 2/ 2 Pro/ 3/ 3 Pro, DIZO Watch R/ R Talk/ R Talk Go/ Watch D/ D Talk/ D Sharp/ D Ultra/ D Plus/ Watch 2 Sport, AMAZFIT GTR 4/ 3/ 3 Pro/ 2/ 2e/ 2 Lite/ GTR (47 mm only)/ POP 2/ Stratos, BOAT Wave Call/ Wave Connect/ Wave Lite/ Wave Edge/ Infinity/ Wave Arcade/ Wave Electra/ Strome Call/ Strome Pro/ Xtend Pro/ Xtend Talk/ Xtend Sprot/ Ultime Max/ Primia/ Blaze/ Iris/ Flash/ Enigma, NOISE Colorfit Pro 4/ 4 Max/ 4 Alfa/ 4 GPS/ 3/ 3 Alfa/ 3 Assist/ Ultra/ Ultra 2 / Ultra 2 Buzz/ Twist/ Grande/ Icon Plus/ Caliber/ Caliber 2 / Caliber 2 Buzz/ Core/ Core 2/ Core 2 Buzz/ Evolve/ Evolve 3/ Endure/ Active/ Victor/ Agilie/ Agilie 2 Buzz/ Buzz/ Pulse Buzz/ Pulse 2 Max/ Nav/ Nav+, FIREBOLT Talk/ Talk 2/ Talk Pro/ Invicible/ Almighty/ Mercury/ Ninza Call 2/ Ninza Bell/ HULK/ Hurricane/ Neptune/ Phoenix/ Beam/ Wonder/ Thunder/ Rise/ Rocket/ Infinity/ Dazzle Plus/ Tank/ Celcius/ Supernova |
Size | 22 MM |
Material | Soft Skin friendly Silicon materal |
Color | Black, White, Pink |
Dimensions | |
Width | 2.2 cm |
Length | 15 cm |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android-7.0 & above| iOS 13.0 & above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
In The Box | |
---|---|
1 PACK OF STRAP | |
General | |
Brand | Big Wings |
Model Number | Premium Stainless Steel Smart watch straps for NOISE ICON BUZZ, AMAZFIT GTS 3 |
Ideal For | Men & Women |
Type | Smart Watch Strap |
Compatible With | NOISE COLORFIT EVOLVE 2 / NOISE COLORFIT QUBE / OXY / NOISE COLORFIT BRIO / NOISE X-FIT 1 / NOISE ICON BUZZ / NOISE COLORIFT QUBE O2, BOAT WAVE BEAT / WAVE STYLE / WAVE PRO / WAVE PRO 47 / BOAT MATRIX / BOAT WATCH PRIMIA, PEBBLE COSMOS LUXE / ULTRA / SPARK / SPARK ACE / MAX / MATRIX / PRIME, AMAZFIT GTS 4 / 3 / GTS 4 MINI / GTS 2 (NEW VERSION) / ZEPP E SQUARE / BIP 3 / BIP 3 PRO / ZEPP E CIRCLE / 2 / GTS 2e / GTS 2 MINI / AMAZFIT GTR 42mm / AMAZFIT BIP U / BIP U PRO / BIP, FIREBOLTT EPIC / EPIC PLUS / INFINITY / ROCKET / NINJA 2 / NINJA 3 / HULK / NINJA PRO / NINJA 2 MAX / MAX / NINJA PRO MAX / SUPREME (BSW018) / TERRA (BSW019) / NINJA CALLING (BSW024) / NINJA CALLING PRO / PHOENIX / WONDER / NINJA CALL PRO / RAGE / CONSTELLATION / HURRICANE, BOULT COSMIC / RIDGE, BEAT XP EXACT SMARTWATCHES |
Material | STAINLESS STEEL |
Color | Gold |
Warranty | |
Warranty Summary | Replacement : Warranty of the product is limited to manufacturing defects only |
Service Type | Online Replacement |
Covered in Warranty | Replacement in cases where product is damaged , of wrong model , of wrong color or used product received. |
Not Covered in Warranty | Used Product, Intentional Damage |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Blue |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android-7.0 & above| iOS 13.0 & above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text Notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Boat Watch Wave Pro Smartwatch at Lowest Price in India (30th May 2023) Prices
Price History
Additional information
Specification: Boat Watch Wave Pro Smartwatch at Lowest Price in India (30th May 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.