Boat Watch Wave Pro Smartwatch at Lowest Price in India (3rd February 2023)
- 1.69 inch HD Display
- 240*280 pixel resolution
- Live cricket Updates
- IP67 DustResistant
- Sweat and Splash resistance
- Support Google
- 24/7 Heart Rate Monitor
- Spo2 Monitor
- Temperature Sensor
₹409.00
Description
Boat Wave Pro Smartwatch Specification
In The Box | |
---|---|
2 Pairs Of Smartwatch Belt Strap | |
General | |
Brand | itup |
Model Number | (Combo Pack) noIse Smartwatch 20mm Belt Strap Compatible with boAt Storm |
Ideal For | Men & Women |
Type | Smart Watch Strap |
Compatible With | Dizo watch 2, Dizo watch S, Boat Matrics, Boat Wave, Dizo watch 2 sport, Realme watch classic, Realme watch fashion, Boat mercury, Boat Vertex, Pebble Round, Pebble Cosmos, firebolt ninza, firebolt bease, Noisefit Evolve, Samsung watch active 2 noIse COLORFIT PRO 2, boAt STORM |
Size | 20mm |
Material | Silicon |
Color | White, Grey |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Purple |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro 47 |
Model Name | Wave Pro 47 |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Battery Life | Upto 7 days |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 mm |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Alarm Clock | Yes |
Other Watch Functions | Stopwatch, Weather, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text Notifications |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android-7.0 & above| iOS 13.0 & above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
---|---|
Sales Package | Smart watch with magnetic charger |
Model Number | T-55 Style 7 BuiltinGames Voice-Asst Sport-Tracker Black Smart |
Model Name | T-55 Style 7 BuiltinGames Voice-Asst Sport-Tracker Black Smart |
Dial Color | BLACK |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Rubber |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 200 m |
Usage | Fitness & Outdoor, Health & Medical, Safety & Security, Notifier, Watchphone |
Dial Material | Body: plastic + zinc alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Maximum Operating Altitude | 3000 m |
Closure | A buckle closure watch is a timepiece with a strap that fastens with a buckle. |
Sensor | Dust, Sweat and Splash Resistant Blood oxygen monitor Sleep monitor 24/7 heart rate monitor |
Compatible Device | Android and IOS |
Notification | Calls/SMS/Whatsapp |
Notification Type | Vibration & Call Alert |
Talk time | 3 hr |
Battery Type | Lithium Ion |
Charge Time | 62 min |
Battery Life | 2 days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Stand By Time | 240 hr |
Platform and Storage Features | |
Operating System | Android and IOS |
Number of Cores | Single core |
Processor Name | Android ETA Processor |
Processor Speed | 533 |
Expandable Memory | 512 GB |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Messaging Support | Yes |
Email Support | Yes |
Operating Range | 10 m |
Call Features | This feature allows you to receive/reject calls with ease without taking the phone out of your pockets, in other words, Bluetooth calling smartwatches are a great companion for people who don't like to frequently use their phones for small tasks. |
Third Party App Support | 1. Sleep as Android · 2. Feel the Wear · 3. Wear Camera · 4. Wear Audio Recorder · 5. Google Keep · 6. Toggles Wear |
Other Connectivity Features | Calling Feature: Bluetooth Calling with Inbuilt Mic, Inbuilt Speaker, and Dialer · Screen: 1.69-inch full touch screen with square LucidDisplay |
Camera and Display Features | |
Display Resolution | 320*320 pixel |
Display Size | 45 mm |
Display Type | AMOLED |
Flash | Na |
Primary Camera | 0 MP |
Other Camera Features | Na |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | HD AMOLED Display · Bluetooth Phone Calls · 150+ Watch Faces , 100+ Sports Modes · Blood-oxygen Saturation Measurement |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | fitness trackers track number of steps taken, heart rate, and sleep patterns. Some also have connected apps that allow you track your overall progress, set goals as well as offer guidelines to help you achieve your fitness goals. |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | Multi-language |
Number of Buttons | 2 |
Other Watch Functions | Bluetooth Calling, IP67 Smartwatch, 1.83" Big Display, Built In Mic & Speaker, Voice Assistant, Games, Find Phone, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Audio and Video Features | |
Speaker | Built in Microphone |
Microphone | Built in Microphone |
Audio Features | NA |
Supported Audio Format | WMV |
Video Features | NA |
Supported Video Format | NA |
Speaker Volume | Medium - 100 dB |
Gesture Control | Change music, Answer calls |
Voice Control | No |
HD Recording | NA |
HD Playback | NA |
Dimensions | |
Other Dimensions | 25.5 x 2 x 1.15 cm; 50 Grams |
Warranty | |
Warranty Summary | NA |
Warranty Service Type | NA |
Covered in Warranty | NA |
Not Covered in Warranty | NA |
Domestic Warranty | 0 Months |
International Warranty | 0 Months |
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Warranty Card |
Model Number | Wave Pro |
Model Name | Wave pro 1.69inch HD display withTemperature Sensor and live cricket updates |
Dial Shape | Rectangle |
Strap Color | Blue |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Heart Rate, SpO2, Temperature |
Compatible Device | Mobile |
Notification | Call, Text and Social Media Notification |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 30 Minutes |
Battery Life | Upto 7 Days |
Platform and Storage Features | |
Compatible Operating System | Android-7.0 & above| iOS 13.0 & above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pilates, Walking, Treadmill, Running, Badminton, Football, Basketball, Tennis, Yoga, Dancing, Indoor Cycling, Cricket, Boxing, Karate, Table Tennis |
Date & Time Display | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Other Watch Functions | Stopwatch, Alarm, Target Reaching Reminder, Music Control, Step & Distance Control, Calls & Text Notifications, Live Cricket Updates, Fast Charging(30 Minutes = Full Charge) |
Audio and Video Features | |
Gesture Control | Wake Gesture |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] in case of any queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Boat Watch Wave Pro Smartwatch at Lowest Price in India (3rd February 2023) Prices
Price History
Additional information
Specification: Boat Watch Wave Pro Smartwatch at Lowest Price in India (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.