Boat Watch Xplorer O2 Smartwatch
Top Specs
- Bluetooth version 4.2
- 1.3 Inches(33mm) Full-Touch Display
- 2.5D Curved Display
- Upto 10 days battery life
- Multiple sports mode
- Built in GPS
- 5 ATM Water Resistance
- Heart Rate Monitor
- Wellness Modes
₹2,999.00
Description
Boat Watch Xplorer O2 Specifications
General | |
---|---|
Sales Package | 1 Smart Watch, USB Magnetic Charging Cable, User Manual, Warranty Card |
Model Number | Watch Xplorer O2 |
Model Name | Watch Xplorer O2 |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | PC |
Ideal For | Men & Women |
Product Details | |
Sensor | Accelerometer, Heart Rate, GPS |
Notification | Call and Text |
Battery Type | Lithium Polymer |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Platform and Storage Features | |
Operating System | OS, Apple 8.0+, Android 4.4+ |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
GPS | Yes |
Third Party App Support | NA |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 1.3 inches |
Fitness and Watch Functions | |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Outdoor Running, Indoor Walking, Outdoor Walking, Indoor Running, Outdoor Cycling, Spinning Bike, Cricket, Hiking, Swimming, Open Swimming, Yoga, Rowing Machine, Elliptical Trainer |
Language | English |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Please Reach Out to us at [email protected]/com/+912249461882 in Case of Any Queries |
Covered in Warranty | Manufacturing Damage |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Boat Watch Xplorer O2 Smartwatch Prices
Price History
Price history for boAt Watch Xplorer O2 Smartwatch(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Watch Xplorer O2 Smartwatch
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.