Boat Wave Electra Smartwatch Specs and Price (21st March 2023)
- 1.81″ HD Display
- 20 Built in Watch Faces
- 100+ Cloud Based Watch Faces
- Bluetooth Calling
- Inbuilt Games
- 100+ Sports Mode
- IP68 Dust And Sweat Resistant
- 2 Menu Layout Options
- Voice Assistant
₹1,799.00
Description
Boat Wave Electra Smartwatch Features And Details
- Screen Size- Big and Bold meets Bright and Sharp with a 1.81” HD Display. Backed with 2.5D curved display, 550 nits brightness & its seamless edge design, it makes it the ideal metal body you want strapped on your wrist.
- Seamless BT Calling- Calling made convenient with just a tap on Wave Electra. Dial and receive calls anytime, anywhere and save up to 50 contacts.
- 20 inbuilt Watch Faces- Be Spoilt for choice, with 20+ inbuilt watch faces. Find the one that matches your vibe with over 100+ on the cloud.
- Sports Modes- Switch up your fitness and sports routines with 100+ Sports modes to choose from. Cricket, Football, Judo, Skipping, Rock Climbing, Dance, Hockey, Basketball, Volley ball and a lot more to choose from!
- Personalization- Add a touch of personalisation to your watch with 2 menu style options to choose from. Easily navigate through the watch and keep all your go-to features just a swipe away by adding or deleting feature pages on the home screen.
- Inbuilt Games- Get your fun on! Make and beat your high scores with 2 games - Whack-A-Mole and 2048.
- IP Rating- This smart watch is has IP68 rating making it dust, sweat and splash resistant.
- HR, SpO2 & Breath- Wave electra smart watch keeps a tab on your HR and SpO2 levels and provides breath training to keep stress in check.
- Other Features- Voice Assitant(Google & Siri), Notification with quick replies, Music & Camera Control, Find My Phone, Weather Forecast, Flashlight, Lock Screen, DND
- 1 year warranty from the date of purchase
Boat Wave Electra Smartwatch Specs and Price (21st March 2023) Prices
Price History
Additional information
Specification: Boat Wave Electra Smartwatch Specs and Price (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.