Boat Wave Neo at Lowest Price in India (3rd February 2023)
- 454×454 Pixel Resolution
- Display Size – 43mm
- Touch Screen
- Water resistant
- Heart Rate Monitor
- Calorie Count
- Step Count
- Sensor- Accelerometer, Spo2 , Heart Rate Monitor
- Sales Package- Smartwatch, USB Magnetic Cable, User manual, Waranty Card
₹1,299.00
Description
Boat Wave Neo Smartwatch Specifications and Features Details
General | |
---|---|
Sales Package | Smartwatch, USB Magnetic Cable, User Manual, Warranty Card |
Model Number | Wave Neo |
Model Name | Wave Neo with 1.69 inch , 2.5D Curved Display & Multiple Sports Modes |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Sensor | Accelerometer, SpO2, Heart Rate |
Compatible Device | Mobile |
Battery Life | Upto 7 Days |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Camera and Display Features | |
Display Resolution | 454 x 454 Pixels |
Display Size | 43 mm |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] or +912269181920. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Boat Wave Neo at Lowest Price in India (3rd February 2023) Prices
Price History
Price history for boAt Wave Neo with 1.69 inch , 2.5D Curved Display & Multiple Sports Modes Smartwatch(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Wave Neo at Lowest Price in India (3rd February 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.