Boat Wave Ultima Max Specs and Price (3rd February 2023)
- 1.9″ Display
- 100+ Watch Faces
- 25 Sports Mode
- IP68 Dust, Sweat And Splash Resistant
- Wireless Charging
- Heart Rate Monitor
- Spo2 Monitor
- Sedentary Alert
- DND
₹2,199.00
Description
Boat Wave Ultima Max Smartwatch Specifications, Details And Features
- Screen Size- Wave Ultima Max’s 1.9 inches high definition resolution screen with 286 PPI provides a vivid colorful display and its 2.5D curved display makes the watch look appealing from every angle.
- Wireless Charging & Battery Time- This smart watch provides a battery life of upto 15 days of normal usage(4-5 days on heavy usage). The Wireless charging dock(included in box) makes you charge towards the future with complete ease!
- Sports Modes- The 25 sports modes include: outdoor run, indoor run, outdoor walk, indoor walk, hiking, outdoor cycling, indoor cycling, basketball, yoga, rowing, elliptical, cricket, strength training, free workout
- Watch Faces- Get 100+ watch faces with the smart watch. Choose different watch faces to match your OOTD.
- HR and SpO2- Keep a tab on your heart rate and blood oxygen levels on-the-go with the heart rate and SPO2 monitor.
- IP Rating- The IP68 Dust, Sweat & Splash resistance keeps the watch safe under a depth of 1.5 meters and for 10 minutes with dust, sweat & splash resistance.
- Alerts- You can set alerts for your needed movements in the day and set reminders to achieve your target.
- Notifications- Receive emails, texts, social media notifications and alerts right on your watch when paired with your compatible smartphone.
- Curated Controls- Stay in control with music control, camera control, find my phone, DND & weather forecasts.
- 1 year warranty from the date of purchase
Boat Wave Ultima Max Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Boat Wave Ultima Max Specs and Price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.