Boat Xplorer Smartwatch Best Price and Specifications
Top Specs
- Bluetooth v4.2
- Built-in GPS
- Heart Rate Monitor
- Touch screen
- Vibration notifications
- Upto 7 days battery life
- 1.3 inch display size
- Step count
- Calorie count
₹2,999.00
Description
Boat Xplorer SmartWatch Full Specifications
General | |
---|---|
Sales Package | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card |
Model Number | Storm F |
Model Name | Xplorer |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer Sensor, Heart Rate Sensor, GPS |
Compatible Device | iOS 8.0 or Above, Android 4.4 or Above |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Other Features | Built-in GPS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Bluetooth Version | v4.2 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 1.3 inch |
Backlight Display | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracking (Heart Rate, Distance, Step Count, Calorie Count, Menstruation Cycle Tracker), Multiple Sports Modes (Outdoor Running, Indoor Walking, Outdoor Walking, Indoor Running, Outdoor Cycling, Spinning Bike, Cricket, Hiking, Swimming, Open Swimming, Yoga, Rowing Machine, Elliptical Trainer), Guided Breathing |
Date & Time Display | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Cloud Based Watch Faces, Music Control, Weather Forecast, Find my Phone |
Audio and Video Features | |
Voice Control | No |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Kindly Reach Out to Us at [email protected],+912249461882,support.boat-lifestyle.com |
Covered in Warranty | Manufacturing Damage |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Latest Boat Smartwatches
Boat Watch Xtend Smartwatch Best Price in India and Specifications
Boat Xplorer Smartwatch Best Price and Specifications Prices
Price History
Price history for boAt Xplorer Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Xplorer Smartwatch Best Price and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.