Boat Xtend Smartwatch: Price in India and Features
Top Specs
- Bluetooth version 5.0
- 1.69 inch large LCD display
- Upto 7 days battery life
- Built-in Alexa voice assistant
- Spo2 monitor and Heart Rate Monitor
- 5ATM water protection
- Automatic screen brightness
- 14 sports mode
- Over 50 watch faces
₹2,659.00
Description
Boat Xtend Smartwatch Full Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boat Watch Xtend Smartwatch Features Detail
- Alexa- Alexa built-in Voice Assistant that sets reminders, alarms and answers questions from weather forecasts to live cricket scores at your command!
- Screen Size- ;1.69" big square colour LCD display with a round dial features complete capacitive touch experience to let you take control, effortlessly.
- Watch Faces- Multiple watch faces with customizable options to match your OOTD, every day!
- Brightness- The ambient light display allows automatic adjustment of brightness on the watch, suited to your environment
- HR & SpO2- The watch comes with a stress monitor that reads your HR to indicate stress levels.It also monitors your heart rate and SpO2 (blood oxygen levels) to keep a tab on your overall health.
- Sleep Monitor- Track all stages of sleep every night and keep a tab on your sleep health with the sleep monitoring feature on the watch.
- Sports Friendly- Its 14 sports mode and 5 ATM dust, splash and sweat resistance makes it the perfect fitness companion to have.
- Battery: Lasts upto 7 Days. Microphone: No
- Supported Applications- HR, SpO2, Fitness Tracker, Text SMS, Pedometer, Calender, Alarm. Note: HR and SpO2 readings are not for medical usage
- Inclusions- Watch Xtend, USB Magnetic Charging Cable, User Manual & Warranty Card
Boat Xtend Smartwatch: Price in India and Features Prices
Price History
Price history for boAt Watch Xtend with Built-in Alexa, 14 Sports Modes with Automatic Motion Recognition, Customizable Watch Faces, Stress Monitor & Menstrual Cycle Tracker(Pitch Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Xtend Smartwatch: Price in India and Features
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.