Boult Audio Airbass GearPods TWS
Check all prices
- Bluetooth v5.0
- Upto 8 hours playback by each earbuds
- Upto 36 hours playback time including the case
- 10 minutes charge = 100 minutes playback time
- Touch control
- Voice assistant supported
- IPX5 sweat, water, and splash protection
- Built-in micro woofer for extra bass
Boult Audio Airbass GearPods TWS
₹5,999.00
Description
Boult Audio Airbass GearPods True Wireless Earbuds Specifications
General | |
---|---|
Model Name | AirBass GearPods |
Color | White |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds Charging Case Type-C charging cable Instruction Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
Water Resistant | Yes |
With Microphone | Yes |
Connectivity Features | |
Wireless Range | 10 m |
Battery Type | Lithium Ion |
Dimensions | |
Width | 25 mm |
Height | 46 mm |
Depth | 64 mm |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Customers can Write us at [email protected] or call us at 9555602502 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Boult Audio Airbass GearPods TWS Prices
Price History
Price history for Boult Audio AirBass GearPods with 32H Playtime Bluetooth Headset(White, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boult Audio Airbass GearPods TWS
Audio and Sound Features | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.