Boult Audio Airbass Y1 TWS
- Bluetooth version 5.1
- Upto 40 hours battery life including the case
- Voice assistant
- Touch control
- IPX5 water resistant
- Type C charging
- Fast Charging
- Pro+ calling
- 10 mins charge =100 mins playback time
₹1,399.00
Description
Boult Audio Airbass Y1 True Wireless Earbuds Features, Price, and Specifications
General | |
---|---|
Model Name | BA-FK-Y1-Black |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Charging Case, 2 True Wireless Earbuds, 2 Extra Earbuds, Charging Cable, Instruction Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Mobiles, Smartphones, Tablets, Laptops, Smart TVs, iOS, Android, Windows, Blackberry |
Series | AirBass |
Circumaural/Supraaural | Mac OS, Windows, Vista, Android |
Indicators | Charging Indicator, Low Battery Indicator |
Controls | On/Off, Song Change, Play/Pause Songs, Call Receive/Disconnect/Reject |
Other Features | Auto Pairing: Automatically Pair with your Device as soon as you take them out of the Case. No need to Manually Pair to your Device Each Time. |
With Microphone | Yes |
Sound Features | |
Modulation | MSK Digital |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Battery Type | Lithium Ion |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boult Audio Airbass Y1 TWS Prices
Price History
Price history for Boult Audio AirBass Y1 TWS Earbuds, 40H Playtime, Fast Charging, Pro+ Calling, Type C, IPX5 Water Resistant, Bluetooth v5.1, Voice Assistant Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boult Audio Airbass Y1 TWS
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.