Boult Audio Combuds: Price in India and Specifications
Top Specs
- Bluetooth version 5.0
- Upto 15 hours playback time with case
- 9mm driver size
- IPX5 water and sweat protection
- Low latency mode
- Touch control
- Voice assistant supported
- Lightweight
- Silicon ear tips
Latest Boult Audio TWS Earbuds
₹1,299.00
Description
Boult Audio Airbass Combuds Full Specifications Detail
General | |
---|---|
Model Name | AirBass Combuds |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, Extra Pair of Ear Tips, Charging Micro USB Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | AirBass |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Charging Time | 2 |
Play Time | 15 hrs |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Customers can Write us at [email protected] or call us at 9555602502 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boult Audio Combuds: Price in India and Specifications Prices
Price History
Price history for Boult Audio AirBass Combuds Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boult Audio Combuds: Price in India and Specifications
Inline Remote | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.