Boult Audio Freepods: Price in India, Features, Reviews
Top Specs
- Bluetooth version 5.0
- Upto 18 hours battery life with case
- IPX5 water and sweat protection
- Touch control
- Voice assistant supported
- Hall switch tech
- Comfortable design
- Monopod feature
- Lightweight
Latest Boult Audio TWS Earbuds
₹1,799.00
Description
Boult Audio Airbass Free Pods Full Specifications
General | |
---|---|
Model Name | Air Bass Free Pods |
Color | Grey, Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, Extra Pair of Buds, Micro USB Charging Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | Air Bass |
Circumaural/Supraaural | Supra-aural |
Indicators | Battery Level, Power, Connection Status |
Controls | Volume, On/Off, Song Change, Call Receive/Disconnect |
Other Features | Auto Pairing: Automatically Pair With Your Device as Soon as You Take Them Out of the Case. No Need to Manually Pair to Your Device Each Time. |
With Microphone | Yes |
Sound Features | |
Modulation | MSK Digital |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Battery Type | Lithium-ion |
Battery Life | 18 hrs |
Charging Time | 2 |
Other Power Features | IPX7 Waterproof: Earbuds and Charging Case Inner Nano-coating Makes it Possible to Waterproof for 1 Meters Deep for 30 Minutes. Even Wash the Earbuds and Base. |
Dimensions | |
Width | 85 mm |
Height | 34.7 mm |
Weight | 90.3 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Boult Audio Freepods: Price in India, Features, Reviews Prices
Price History
Price history for Boult Audio Air Bass Free Pods Bluetooth Headset(Grey, Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boult Audio Freepods: Price in India, Features, Reviews
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.