Boult Audio Freepods Pro: Lowest Price in India and Features
Rs. 1,499
Rs. 5,999
out of stock
- Bluetooth version 5.0
- Upto 32 hours battery life with case
- Upto 8 playback each bud in single charge
- 10 minutes charge = 100 minutes playback time
- Type-C charging
Boult Audio Freepods Pro: Lowest Price in India and Features
₹1,499.00
Description
Boult Audio FreePods Pro Bluetooth Headset Specifications
General | |
---|---|
Model Name | AirBass FreePods Pro |
Color | Blue |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, Extra Pair of Eartips, Micro USB Charging Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Indicators | Battery Level Indicator, Power Indicator, Connection Status Indicator |
Controls | Volume Control, On-Off, Song Change, Call Receive/Disconnect |
Other Features | Auto Pairing: Automatically Pair with your Device as Soon as you Take them out of the Case. No Need to Manually Pair to your Device each Time, IPX7 Waterproof: Earbuds and Charging Case Inner Nano-coating makes it Possible to Waterproof for 1 Meters Deep for 30 Minutes. Ideal for Sweating it Out at the Gym. Even Wash the Earbuds and Base. |
With Microphone | Yes |
Sound Features | |
Modulation | MSK Digital |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Type | Lithium-ion |
Charging Time | 2 |
Play Time | 32 hrs |
Dimensions | |
Width | 85 mm |
Height | 34.7 mm |
Weight | 90.3 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Boult Audio Freepods Pro: Lowest Price in India and Features Prices
Rs. 1,499
Rs. 5,999
out of stock
Price History
Price history for Boult Audio AirBass FreePods Pro Bluetooth Headset(Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boult Audio Freepods Pro: Lowest Price in India and Features
Connectivity Options | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.