Bluetooth Version: 5.4
ANC Specs: No Active Noise Cancellation (ANC)
Driver Type: 13mm BoomX™ drivers
Audio Codec: AAC, SBC
Total Playback with Charging Case: Up to 60 hours
Single Earbud Playback: Up to 9 hours
Multi-Point Connectivity: Yes, supports dual-device pairing
Fast Pair: Yes, with Blink & Pair™
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicator on the case
Mics(Microphones): Quad microphones with Zen™ ENC technology
Other Calling Features: Echo cancellation and background noise reduction
Boult Audio Mutant is a perfect blend of advanced technology, premium design, and exceptional performance. Featuring Bluetooth 5.4 and Zen™ Quad Mic ENC, these earbuds ensure crystal-clear calls by eliminating background noise, making them ideal for work and play. Enjoy an immersive audio experience with 3D Spatial Audio and BoomX™ 13mm drivers that deliver powerful bass and rich, detailed sound for music, movies, and gaming.
Feature | Details |
---|---|
Overview |
|
Bluetooth Version | 5.4 |
ANC Specs | No Active Noise Cancellation (ANC) |
Gaming Mode | Yes, ultra-low latency mode (45ms) |
Battery Life | Up to 60 hours total playback |
Other Connectivity Details | Dual-device pairing, Blink & Pair™ for fast connection |
Fast Charging | Lightning Boult™ Type-C fast charging – 10 minutes charge provides up to 180 minutes playback |
Water Rating | IPX5 Sweat and Splash Resistant |
Audio |
|
Driver Type | 13mm BoomX™ drivers |
Audio Codec | AAC, SBC |
Signature Sound | Supreme bass with stereo sound effects |
Noise Cancellation | Zen™ Quad Mic ENC for crystal-clear calls |
Other Audio Features | 3D Spatial Audio for immersive listening, AES for echo-free calls |
Battery |
|
Total Playback with Charging Case | Up to 60 hours |
Single Earbud Playback | Up to 9 hours |
Charging Time (Earbuds) | Approximately 1 hour |
Charging Time (Case) | Approximately 1.5 hours |
Battery Capacity Details | Not specified |
Connectivity |
|
Multi-Point Connectivity | Yes, supports dual-device pairing |
Fast Pair | Yes, with Blink & Pair™ |
Compatible Devices | Android & iOS |
NFC Pairing | No |
Charging |
|
Charging Type | USB Type-C |
Battery Indicator | Yes, LED indicator on the case |
Quick Charging | 10 minutes charge provides up to 180 minutes playback |
Wireless Charging | No |
Calling |
|
Mics(Microphones) | Quad microphones with Zen™ ENC technology |
Other Calling Features | Echo cancellation and background noise reduction |
Special Features |
|
Touch Controls | Yes, touch-sensitive controls for music, calls, and gaming mode |
In-Ear Detection | No |
Voice Assistant | Yes, supports Google Assistant and Siri |
Low Power Mode | No specific low power mode |
Build & Design |
|
Form Factor | In-ear TWS with leatherette finish |
Headphone Type | True Wireless Stereo (TWS) Earbuds |
Color Options | Jet Black, Coral White |
Material | High-quality plastic with leather-like texture |
Weight | Lightweight, pocketable design |
Gaming |
|
Details | Ultra-low latency gaming mode |
Latency | 45ms |
Customizable Gaming EQ | No |
Noise Cancellation |
|
Active Noise Cancellation(ANC) | No |
Noise Cancellation Modes | Zen™ ENC for calls |
Transparency Mode | No |
More Features |
|
Other Features | BoomX™ drivers, Blink & Pair™ technology, Zen™ ENC |
App Support | No app support |
Voice Prompts | Yes, for battery status, pairing, and other alerts |
Smart Features |
|
Sleep Mode | No specific sleep mode mentioned |
Health Monitoring | No health monitoring features |
Find My Earbuds | No |
Customization Options |
|
EQ Customization | No |
Ear Tip Sizes | Not specified |
Firmware Updates | No |
Controls |
|
Button Controls | Touch-sensitive controls for music, volume, and gaming mode |
Voice Assistant Control | Yes, supports Google Assistant and Siri |
Music Controls | Play/Pause, Next/Previous Track, Answer/Reject Calls |
Touch Sensitivity | Not customizable |
Customizable Controls | No |
Box Contents |
|
Earbuds | Yes |
Charging Case | Yes |
USB Cable Type-C | Yes |
User Manual | Yes |
Warranty Card | Yes |
Launch Date |
|
Release Date | December 2024 |
Status | Available |
Most commonly compared with these products: