Bluetooth Version: v5.3
ANC Specs: No Active Noise Cancellation (Features Quad Mics with ZEN™ Tech ENC for calls)
Driver Type: 10mm Dynamic Drivers (BoomX™ Tech)
Audio Codec: SBC, AAC
Total Playback with Charging Case: Up to 45 hours
Single Earbud Playback: Up to 9 hours
Multi-Point Connectivity: No (Not a specified feature)
Fast Pair: Blink & Pair™ Technology
Charging Type: USB Type-C (for charging case)
Battery Indicator: LED indicator on case
Mics(Microphones): Quad Microphones (4 Mics) with ZEN™ Tech ENC
Other Calling Features: Enhanced voice clarity
Boult Audio Rito Pro offers a powerful audio experience with a massive 45-hour total battery life. Designed for gamers, its Combat™ Mode provides an ultra-low latency of 40-50ms for seamless gameplay. Calls are crystal clear, thanks to the quad-microphone setup with ZEN™ Tech Environmental Noise Cancellation. The 10mm BoomX™ drivers deliver rich bass and high-fidelity sound. With Lightning Boult™ Fast Charging, a quick 10-minute charge gives you 150 minutes of playtime. These IPX5 water-resistant earbuds are perfect for both entertainment and active use, ensuring a reliable connection with Bluetooth 5.3.
| Feature | Details |
|---|---|
Overview | |
| Bluetooth Version | v5.3 |
| ANC Specs | No Active Noise Cancellation (Features Quad Mics with ZEN™ Tech ENC for calls) |
| Gaming Mode | Yes, Combat™ Mode (Low Latency up to 40ms-50ms) |
| Battery Life | Up to 45 hours total playback (with charging case) |
| Other Connectivity Details | Blink & Pair™ Technology |
| Fast Charging | Yes, Lightning Boult™ Fast Charging (10 minutes charge for 150 minutes playback) |
| Water Rating | IPX5 Splash & Sweat Resistant (Earbuds) |
Audio | |
| Driver Type | 10mm Dynamic Drivers (BoomX™ Tech) |
| Audio Codec | SBC, AAC |
| Signature Sound | High Fidelity Acoustics, Rich Bass |
| Noise Cancellation | Quad Mics with ZEN™ Tech Environmental Noise Cancellation (ENC) for clear calls |
| Other Audio Features | N/A |
Battery | |
| Total Playback with Charging Case | Up to 45 hours |
| Single Earbud Playback | Up to 9 hours |
| Charging Time (Earbuds) | Approximately 45 minutes |
| Charging Time (Case) | Not specified |
| Battery Capacity Details | Not specified |
Connectivity | |
| Multi-Point Connectivity | No (Not a specified feature) |
| Fast Pair | Blink & Pair™ Technology |
| Compatible Devices | Smartphones, Tablets, Laptops (All Bluetooth Devices) |
| NFC Pairing | No |
Charging | |
| Charging Type | USB Type-C (for charging case) |
| Battery Indicator | LED indicator on case |
| Quick Charging | Yes, Lightning Boult™ (10 mins for 150 mins playback) |
| Wireless Charging | No |
Calling | |
| Mics(Microphones) | Quad Microphones (4 Mics) with ZEN™ Tech ENC |
| Other Calling Features | Enhanced voice clarity |
Special Features | |
| Touch Controls | Yes, Full Touch Controls |
| In-Ear Detection | No (Not a specified feature) |
| Voice Assistant | Yes (Supports Google Assistant & Siri) |
| Low Power Mode | Not specified |
| Hyper Sync™ Technology | No (Boult uses Blink & Pair™) |
| Rubberised Finish | Matte finish (Assumed) |
Build & Design | |
| Form Factor | In-ear TWS |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Green, Grey |
| Material | Polycarbonate (Assumed) |
| Weight | 63g (Earbuds + Charging case) |
Gaming | |
| Details | Combat™ Mode for low latency gaming |
| Latency | 40ms-50ms |
| Customizable Gaming EQ | No |
Noise Cancellation | |
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | ZEN™ Tech ENC for calls only |
| Transparency Mode | No |
More Features | |
| Other Features | BoomX™ Tech Drivers |
| App Support | No dedicated app support |
| Voice Prompts | Yes (Standard) |
Smart Features | |
| Sleep Mode | Not specified (Standard auto-power off) |
| Health Monitoring | No |
| Find My Earbuds | No |
Customization Options | |
| EQ Customization | No |
| Ear Tip Sizes | Yes (Additional eartips included) |
| Firmware Updates | No |
Controls | |
| Button Controls | No (Full Touch Controls) |
| Voice Assistant Control | Yes, Long Press for 2s on either earbud |
| Music Controls | Yes (Play/Pause, Track navigation, Volume) |
| Touch Sensitivity | Standard |
| Customizable Controls | No |
| Control Details |
|
Box Contents | |
| Earbuds | Yes (1 pair, Boult Rito Pro) |
| Charging Case | Yes (1) |
| USB Cable Type-C | Yes (1) |
| User Manual | Yes (1) |
| Warranty Card | Yes (1) |
| Extra Earmuffs | Yes (Additional pairs of silicone eartips) |
Launch Date | |
| Release Date | Not specified |
| Status | Available |
Warranty | |
| Product Warranty | 1 Year Manufacturer Warranty |
See how Boult Audio Rito Pro stacks up