Boult Rover Smartwatch Specs and price (21st March 2023)
- 1.3″ Display
- Bluetooth Calling
- 150+ Cloud Based Watch Faces
- 100+ Workout Modes
- Spo2 Monitor
- Heart Rate Monitor
- Smart Notification
- Inbuilt Mic And Speaker
- 1 Year Waranty
₹3,499.00
Description
Boult Rover Smartwatch Features And Details
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, 3 Straps, User Manual |
Model Number | BA-FK-Rover |
Model Name | Rover 1.3" 600Nits High Brightness HD AMOLED Screen, BT Calling with Free Straps |
Dial Color | Multicolor |
Dial Shape | Circle |
Strap Color | Flip |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Real Heart Rate, Real SPO2, Pedometer |
Compatible Device | Android and iOS |
Notification | Social Media, Messages, Incoming Calls, Emails, Water Drink reminder, sedentary reminder |
Notification Type | Vibrate |
Talk time | 3 Hr |
Battery Type | Lithium Polymer |
Charge Time | 120 min |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charging Cable |
Stand By Time | 480 Hr |
Other Features | Premium Zinc Alloy Frame, Remote Camera, 150+ Watch Faces with Custom Watch Faces, 1.3 inch Feather Touch 600 nits High Brightness AMOLED HD Display, 100+ Sports Modes |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.2 |
Email Support | No |
Operating Range | 10 m |
Call Features | Pick-Up Incoming Calls, Reject Incoming Calls, Dial, Dedicated Speaker and Mic |
Camera and Display Features | |
Display Resolution | 360 x 360 Pixel |
Display Size | 1.3 inch |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | No |
Other Display Features | High Brightness |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | 100+ Workout Modes |
Date & Time Display | Date and Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | No |
Language | English (default), Chinese, Traditional Chinese, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
Number of Buttons | 2 |
Other Watch Functions | Bluetooth Calling, 1.3" AMOLED HD High Brightness Display, Complete Health Monitoring, Female Cycle Tracker, 150+ Cloud Watch faces with custom watch face, 100+ Workout Modes, Sleep Tracking, Weather Details, Find My Phone |
Audio and Video Features | |
Speaker | 1 Speaker |
Microphone | Yes |
Voice Control | Yes |
Dimensions | |
Width | 46 mm |
Height | 46 mm |
Thickness | 11.2 mm |
Diameter | 33 mm |
Weight | 71 g |
Warranty | |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Repair or Replace |
Covered in Warranty | Any kind of technical issue |
Not Covered in Warranty | Physical Damage, Loss of Smartwatch or Any Accessories |
Domestic Warranty | 1 Year |
Boult Rover Smartwatch Specs and price (21st March 2023) Prices
Price History
Additional information
Specification: Boult Rover Smartwatch Specs and price (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.