![]() Huawei FreeBuds Pro 4
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.3 | |
ANC Specs | ||
Active Noise Cancellation (ANC) | AI Environmental Noise Cancellation (ENC) for HD call clarity | |
Gaming Mode | ||
Low Latency Gaming Mode | Yes, low latency mode with triple-tap activation | |
Battery Life | ||
Up to 50 hours total playback | Up to 60 hours total playback | |
Other Connectivity Details | ||
Dual-device pairing, Auto-pairing | Swift Type-C charging, Dual drivers for enhanced sound | |
Fast Charging | ||
Yes, 10 minutes for 100 minutes of playback | 10 minutes charge provides up to 500 minutes playback | |
Water Rating | ||
IPX4 (Splash Resistant) | IPX4 Waterproof and Dust Resistance | |
Audio | ||
Driver Type | ||
10mm Dynamic Drivers | Dual Drivers (13mm Woofer + 6mm Tweeter) | |
Audio Codec | ||
SBC, AAC | AAC, SBC | |
Signature Sound | ||
Enhanced Bass | Deep bass with enhanced treble and sharp vocals | |
Noise Cancellation | ||
Active Noise Cancellation (ANC) | AI ENC for crystal-clear calls | |
Other Audio Features | ||
Environmental Noise Cancellation (ENC) | 3D Soundstage for immersive and spatial audio | |
Battery | ||
Total Playback with Charging Case | ||
Up to 50 hours | Up to 60 hours | |
Single Earbud Playback | ||
Up to 10 hours | Up to 8.5 hours | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1.5 hours | |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 2 hours | |
Battery Capacity Details | ||
Not specified | ||
Connectivity | ||
Multi-Point Connectivity | ||
Yes | Not specified | |
Fast Pair | ||
Yes | Yes, with quick Bluetooth connection | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | No | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes | LED indicators on the case | |
Quick Charging | ||
Yes | 10 minutes charge provides up to 500 minutes playback | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
4 microphones | Dual microphones with AI ENC for HD call clarity | |
Other Calling Features | ||
Environmental Noise Cancellation (ENC) for clear calls | Noise reduction for crystal-clear calls | |
Special Features | ||
Touch Controls | ||
Yes | Yes, touch-sensitive controls for volume, track control, play/pause, calls | |
In-Ear Detection | ||
Yes | No | |
Voice Assistant | ||
Yes (Google Assistant and Siri) | Supports voice assistants like Google Assistant and Siri | |
Low Power Mode | ||
No | No specific low power mode | |
Build & Design | ||
Form Factor | ||
In-Ear | In-ear design with metallic glass finish | |
Headphone Type | ||
True Wireless Stereo (TWS) | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Various (check specific retailer for available colors) | Meteor Black, Callisto Peach, Comet Blue | |
Material | ||
Plastic | Dual-tone metallic glass finish | |
Weight | ||
Approximately 4.3g per earbud | Not specified | |
Gaming | ||
Details | ||
Low Latency Gaming Mode | Gaming mode with ultra-low latency | |
Latency | ||
Low latency for smooth audio | 50ms | |
Customizable Gaming EQ | ||
No | Not specified | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | No | |
Noise Cancellation Modes | ||
Multiple ANC modes | AI ENC for calls | |
Transparency Mode | ||
Yes | Not specified | |
More Features | ||
Other Features | ||
Dual-device pairing, IPX4 water resistance | 3D Soundstage, Type-C charging, IPX4 resistance | |
App Support | ||
Boat Hear app | Not specified | |
Voice Prompts | ||
Yes | Not specified | |
Smart Features | ||
Sleep Mode | ||
No | Not specified | |
Health Monitoring | ||
No | Not applicable | |
Find My Earbuds | ||
Yes | Not specified | |
Customization Options | ||
EQ Customization | ||
Yes (via Boat Hear app) | Not specified | |
Ear Tip Sizes | ||
Multiple sizes included | Not specified | |
Firmware Updates | ||
Yes | Not specified | |
Controls | ||
Button Controls | ||
Touch controls | Touch-sensitive controls for playback and calls | |
Voice Assistant Control | ||
Yes | Supports voice assistant activation | |
Music Controls | ||
Play/Pause, Next/Previous Track, Volume, Answer/End Call | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
Adjustable sensitivity | Not specified | |
Customizable Controls | ||
Yes (via Boat Hear app) | Not specified | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB-C Charging Cable | ||
Yes | ||
Extra Ear Tips | ||
Yes | ||
Quick Start Guide | ||
Yes | ||
Warranty Card | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | ||
User Manual | ||
Yes | ||
Launch Date | ||
Release Date | ||
May 2024 | June 2024 | |
Status | ||
Available | Available |
Based on the comparison, here are the benefits of Boat Airdopes 311 Pro and Mivi SuperPods Dueto provided by SpecsandPrices.in.
Compare Boat Airdopes 311 Pro with:
Compare Mivi SuperPods Dueto with: