![]() Number Super Buds GT M9 ANC
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | |
ANC Specs | ||
Active Noise Cancellation (ANC) | No Active Noise Cancellation (ANC) | |
Gaming Mode | ||
Low Latency Gaming Mode | Not specified | |
Battery Life | ||
Up to 50 hours total playback | Up to 60 hours total playback | |
Other Connectivity Details | ||
Dual-device pairing, Auto-pairing | Multi-device connectivity with Bluetooth 5.4 | |
Fast Charging | ||
Yes, 10 minutes for 100 minutes of playback | 10 minutes charge provides up to 500 minutes playback | |
Water Rating | ||
IPX4 (Splash Resistant) | IPX4 Water and Dust Resistance | |
Audio | ||
Driver Type | ||
10mm Dynamic Drivers | 13mm High-Fidelity Drivers | |
Audio Codec | ||
SBC, AAC | Dolby Audio | |
Signature Sound | ||
Enhanced Bass | Cinematic sound with clear mids, rich bass, and crisp highs | |
Noise Cancellation | ||
Active Noise Cancellation (ANC) | AI Environmental Noise Cancellation (ENC) for calls | |
Other Audio Features | ||
Environmental Noise Cancellation (ENC) | 3D Soundstage for immersive audio experience, Spatial Audio for instrument clarity | |
Battery | ||
Total Playback with Charging Case | ||
Up to 50 hours | Up to 60 hours | |
Single Earbud Playback | ||
Up to 10 hours | Up to 8.5 hours | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Not specified | |
Charging Time (Case) | ||
Approximately 2 hours | Not specified | |
Battery Capacity Details | ||
Not specified | ||
Connectivity | ||
Multi-Point Connectivity | ||
Yes | Yes | |
Fast Pair | ||
Yes | Yes, auto pairing available | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | Not specified | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes | LED indicators on the case | |
Quick Charging | ||
Yes | 10 minutes charge provides up to 500 minutes playback | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
4 microphones | Quad microphones with AI ENC for HD call clarity | |
Other Calling Features | ||
Environmental Noise Cancellation (ENC) for clear calls | Noise-free voice pickup with AI-backed noise reduction | |
Special Features | ||
Touch Controls | ||
Yes | Yes, touch-sensitive controls for music, calls, and voice assistant | |
In-Ear Detection | ||
Yes | Not specified | |
Voice Assistant | ||
Yes (Google Assistant and Siri) | Triple-tap right earbud to activate | |
Low Power Mode | ||
No | Not specified | |
Build & Design | ||
Form Factor | ||
In-Ear | In-ear with unibody metallic design | |
Headphone Type | ||
True Wireless Stereo (TWS) | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Various (check specific retailer for available colors) | Reflective Peach, Wishful Champagne, Nexus Black, Crystalline Blue | |
Material | ||
Plastic | Metal casing with high-gloss finish | |
Weight | ||
Approximately 4.3g per earbud | Not specified | |
Gaming | ||
Details | ||
Low Latency Gaming Mode | Not specified | |
Latency | ||
Low latency for smooth audio | Not specified | |
Customizable Gaming EQ | ||
No | Not specified | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | No | |
Noise Cancellation Modes | ||
Multiple ANC modes | AI ENC for calls | |
Transparency Mode | ||
Yes | Not specified | |
More Features | ||
Other Features | ||
Dual-device pairing, IPX4 water resistance | 3D Soundstage, Dolby Audio, IPX4 resistance, Mivi Audio App support | |
App Support | ||
Boat Hear app | Yes, Mivi Audio App for Android and iOS | |
Voice Prompts | ||
Yes | Not specified | |
Smart Features | ||
Sleep Mode | ||
No | Not specified | |
Health Monitoring | ||
No | Not applicable | |
Find My Earbuds | ||
Yes | Not specified | |
Customization Options | ||
EQ Customization | ||
Yes (via Boat Hear app) | Yes, via Mivi Audio App | |
Ear Tip Sizes | ||
Multiple sizes included | Not specified | |
Firmware Updates | ||
Yes | Not specified | |
Controls | ||
Button Controls | ||
Touch controls | Touch-sensitive controls for playback and calls | |
Voice Assistant Control | ||
Yes | Triple-tap to activate voice assistant | |
Music Controls | ||
Play/Pause, Next/Previous Track, Volume, Answer/End Call | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
Adjustable sensitivity | Not specified | |
Customizable Controls | ||
Yes (via Boat Hear app) | Yes, via Mivi Audio App | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB-C Charging Cable | ||
Yes | ||
Extra Ear Tips | ||
Yes | ||
Quick Start Guide | ||
Yes | ||
Warranty Card | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | ||
User Manual | ||
Yes | ||
Launch Date | ||
Release Date | ||
May 2024 | December 2024 | |
Status | ||
Available | Available |
Based on the comparison, here are the benefits of Boat Airdopes 311 Pro and Mivi SuperPods Immersio provided by SpecsandPrices.in.
Compare Boat Airdopes 311 Pro with:
Compare Mivi SuperPods Immersio with: