Boat Airdopes Ultra Pro earbuds are designed for extended entertainment with up to 100 hours of total playback. Featuring BEAST™ Mode with 65ms low latency, they ensure a lag-free gaming experience. These earbuds are powered by dual 10mm drivers that deliver boAt Signature Sound with immersive bass and detailed treble, enhanced by 24-bit spatial audio. AI-ENx™ Technology with four microphones ensures clear calls by reducing environmental noise. With ASAP™ Charge, a 10-minute quick charge provides 200 minutes of playback. Built with an IPX4 rating, the Airdopes Ultra Pro is splash and sweat-resistant, making it ideal for workouts and outdoor activities. Its ergonomic design, touch controls, and IWP™ technology for fast pairing make it a perfect companion for music, calls, and gaming. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Boat Airdopes Ultra Pro |
|---|---|
| Battery Life | Up to 100 hours total playback (60% volume) |
| Water Rating | IPX4 Splash and Sweat Resistant |
| Bluetooth Version | 5.3 |
| Latency | 65ms |
| Noise Cancellation | AI-ENx™ Technology with 4 microphones for clear calls |
Boat Nirvana Space
|
Boat Nirvana Ion ANC Pro
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.3 | - | - |
| ANC Specs | ||
| No Active Noise Cancellation (ANC) | - | - |
| Gaming Mode | ||
| Yes, BEAST™ Mode with 65ms low latency | - | - |
| Battery Life | ||
| Up to 100 hours total playback (60% volume) | - | - |
| Other Connectivity Details | ||
| IWP™ Tech for instant pairing, 10m transmission range | - | - |
| Fast Charging | ||
| ASAP™ Charge – 10 minutes charge provides 200 minutes playback | - | - |
| Water Rating | ||
| IPX4 Splash and Sweat Resistant | - | - |
| Audio | ||
| Driver Type | ||
| Dual 10mm dynamic drivers | - | - |
| Audio Codec | ||
| AAC, SBC | - | - |
| Signature Sound | ||
| boAt Signature Sound with immersive bass and balanced treble | - | - |
| Noise Cancellation | ||
| AI-ENx™ Technology with 4 microphones for clear calls | - | - |
| Other Audio Features | ||
| 24-bit immersive spatial audio for a cinematic listening experience | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 100 hours | - | - |
| Single Earbud Playback | ||
| Not specified | - | - |
| Charging Time (Earbuds) | ||
| Approximately 30 minutes | - | - |
| Charging Time (Case) | ||
| Approximately 1.5 hours | - | - |
| Battery Capacity Details | ||
| Case: 600mAh; Earbuds: 50mAh x 2 | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| No | - | - |
| Fast Pair | ||
| Yes, with IWP™ Technology | - | - |
| Compatible Devices | ||
| Android & iOS | - | - |
| NFC Pairing | ||
| No | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | - | - |
| Battery Indicator | ||
| No specific indicator mentioned | - | - |
| Quick Charging | ||
| 10 minutes charge provides 200 minutes playback | - | - |
| Wireless Charging | ||
| No | - | - |
| Calling | ||
| Mics(Microphones) | ||
| 4 microphones with AI-ENx™ Technology | - | - |
| Other Calling Features | ||
| Echo and noise reduction for clear calls | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, touch-sensitive controls for music, calls, and BEAST™ Mode | - | - |
| In-Ear Detection | ||
| No | - | - |
| Voice Assistant | ||
| Yes, supports Google Assistant and Siri | - | - |
| Low Power Mode | ||
| No specific low power mode | - | - |
| Build & Design | ||
| Form Factor | ||
| In-ear TWS with sleek design | - | - |
| Headphone Type | ||
| True Wireless Stereo (TWS) Earbuds | - | - |
| Color Options | ||
| Black with red accents | - | - |
| Material | ||
| Premium plastic build | - | - |
| Weight | ||
| Lightweight, pocketable design | - | - |
| Gaming | ||
| Details | ||
| BEAST™ Mode with ultra-low latency | - | - |
| Latency | ||
| 65ms | - | - |
| Customizable Gaming EQ | ||
| No | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| No | - | - |
| Noise Cancellation Modes | ||
| AI-ENx™ ENC for calls | - | - |
| Transparency Mode | ||
| No | - | - |
| More Features | ||
| Other Features | ||
| Immersive spatial audio, BEAST™ Mode, IWP™ Tech | - | - |
| App Support | ||
| No app support | - | - |
| Voice Prompts | ||
| Yes, for pairing and battery status | - | - |
| Smart Features | ||
| Sleep Mode | ||
| No specific sleep mode mentioned | - | - |
| Health Monitoring | ||
| No health monitoring features | - | - |
| Find My Earbuds | ||
| No | - | - |
| Customization Options | ||
| EQ Customization | ||
| No | - | - |
| Ear Tip Sizes | ||
| Not specified | - | - |
| Firmware Updates | ||
| No | - | - |
| Controls | ||
| Button Controls | ||
| Touch-sensitive controls for music, volume, and gaming mode | - | - |
| Voice Assistant Control | ||
| Yes, supports Google Assistant and Siri | - | - |
| Music Controls | ||
| Play/Pause, Next/Previous Track, Answer/Reject Calls | - | - |
| Touch Sensitivity | ||
| Not customizable | - | - |
| Customizable Controls | ||
| No | - | - |
| Box Contents | ||
| Earbuds | ||
| Yes | - | - |
| Charging Case | ||
| Yes | - | - |
| USB Cable Type-C | ||
| Yes | - | - |
| User Manual | ||
| Yes | - | - |
| Warranty Card | ||
| Yes | - | - |
| Launch Date | ||
| Release Date | ||
| January 2025 | - | - |
| Status | ||
| Available | - | - |
Compare Boat Airdopes Ultra Pro with: