![]() Boat Airdopes 800 Hi Res
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.3 | |
ANC Specs | ||
Active Noise Cancelling (ANC) | Active Noise Cancellation (ANC) | |
Gaming Mode | ||
No | No | |
Battery Life | ||
Up to 40 hours total playback | Up to 40 hours total playback | |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Dual-device pairing, Auto pairing | |
Fast Charging | ||
10 minutes charge provides 3 hours of playtime | Yes | |
Water Rating | ||
IP54 Splash Resistance for earbuds, IPX2 for case | IP54 (Water and Dust Resistant) | |
Audio | ||
Driver Type | ||
8mm Dynamic Driver | 8mm Dynamic Drivers | |
Audio Codec | ||
SBC, AAC | SBC, AAC | |
Signature Sound | ||
JBL Pure Bass Sound | JBL Pure Bass Sound | |
Noise Cancellation | ||
Active Noise Cancelling (ANC) | Active Noise Cancellation (ANC) | |
Other Audio Features | ||
Smart Ambient Technology | Smart Ambient | |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 40 hours | |
Single Earbud Playback | ||
Up to 10 hours | Up to 10 hours | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1.5 hours | |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 2 hours | |
Battery Capacity Details | ||
Not specified | ||
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Yes | |
Fast Pair | ||
Yes, with Google Fast Pair and Microsoft Swift Pair | Yes | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | No | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes, LED indicator on the case | Yes | |
Quick Charging | ||
10 minutes charge provides 3 hours of playtime | Yes | |
Wireless Charging | ||
No | No | |
Calling | ||
Mics(Microphones) | ||
4 microphones for clear calls | 4 microphones | |
Other Calling Features | ||
Supports hands-free calling | Beamforming technology for clear calls | |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes | |
In-Ear Detection | ||
No | No | |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Yes (Google Assistant and Siri) | |
Low Power Mode | ||
No specific low power mode | No | |
Build & Design | ||
Form Factor | ||
In-Ear | In-Ear | |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) | |
Color Options | ||
Not specified | Various (check specific retailer for available colors) | |
Material | ||
Plastic body with silicon tips | Plastic | |
Weight | ||
Approximately 5.4g per earbud | Approximately 5.4g per earbud | |
Gaming | ||
Details | ||
No gaming mode | No dedicated gaming mode | |
Latency | ||
Not applicable | Low latency for smooth audio | |
Customizable Gaming EQ | ||
No | No | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | Yes | |
Noise Cancellation Modes | ||
Active Noise Cancelling (ANC), Smart Ambient Technology | Multiple ANC modes | |
Transparency Mode | ||
Yes | Yes (Smart Ambient) | |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | Dual-device pairing, IPX5 water resistance | |
App Support | ||
JBL Headphones App | JBL Headphones app | |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Yes | |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | No | |
Health Monitoring | ||
No health monitoring features | No | |
Find My Earbuds | ||
No | No | |
Customization Options | ||
EQ Customization | ||
Yes, via JBL Headphones App | Yes (via JBL Headphones app) | |
Ear Tip Sizes | ||
Not specified | Multiple sizes included | |
Firmware Updates | ||
Yes, via JBL Headphones App | Yes | |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch controls | |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Yes | |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track, Volume, Answer/End Call | |
Touch Sensitivity | ||
No customization | Adjustable sensitivity | |
Customizable Controls | ||
Yes, via JBL Headphones App | Yes (via JBL Headphones app) | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | ||
User Manual | ||
Yes | ||
Warranty Card | ||
Yes | Yes | |
USB-C Charging Cable | ||
Yes | ||
Extra Ear Tips | ||
Yes | ||
Quick Start Guide | ||
Yes | ||
Launch Date | ||
Release Date | ||
December 2024 | 2023.0 | |
Status | ||
Upcoming | Available |
Based on the comparison, here are the benefits of JBL Wave Beam 2 and JBL Wave Buds 2 provided by SpecsandPrices.in.
Compare JBL Wave Beam 2 with:
Compare JBL Wave Buds 2 with: