![]() Boult Audio Scepter
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | |
ANC Specs | ||
Active Noise Cancelling (ANC) | Ultra-Wide Frequency Active Noise Cancellation up to 49dB | |
Gaming Mode | ||
No | No specific gaming mode | |
Battery Life | ||
Up to 40 hours total playback | Up to 44 hours total playback (with case, ANC off) | |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Supports LHDC 5.0, AAC, and SBC codecs | |
Fast Charging | ||
10 minutes charge provides 3 hours of playtime | Yes, full charge in approximately 60 minutes (earbuds) | |
Water Rating | ||
IP54 Splash Resistance for earbuds, IPX2 for case | IP55 Dust and Water Resistance (earbuds only) | |
Audio | ||
Driver Type | ||
8mm Dynamic Driver | 12.4mm Dynamic Drivers | |
Audio Codec | ||
SBC, AAC | LHDC 5.0, AAC, SBC | |
Signature Sound | ||
JBL Pure Bass Sound | Balanced sound with rich bass and clear treble | |
Noise Cancellation | ||
Active Noise Cancelling (ANC) | Ultra-Wide Frequency ANC reducing up to 49dB noise | |
Other Audio Features | ||
Smart Ambient Technology | Supports HeyMelody app for customization | |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 44 hours (ANC off), 20 hours (ANC on) | |
Single Earbud Playback | ||
Up to 10 hours | Up to 12 hours (ANC off), 5.5 hours (ANC on) | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 60 minutes | |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 80 minutes | |
Battery Capacity Details | ||
Not specified | Not specified | |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Yes | |
Fast Pair | ||
Yes, with Google Fast Pair and Microsoft Swift Pair | Yes | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | No | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes, LED indicator on the case | Yes, via LED indicator | |
Quick Charging | ||
10 minutes charge provides 3 hours of playtime | Yes, 10 minutes charge provides additional playback time | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
4 microphones for clear calls | Supports clear calls with noise reduction | |
Other Calling Features | ||
Supports hands-free calling | AI-powered call noise cancellation | |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes, touch-sensitive controls for playback, calls, and ANC modes | |
In-Ear Detection | ||
No | No | |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | |
Low Power Mode | ||
No specific low power mode | No specific low power mode mentioned | |
Build & Design | ||
Form Factor | ||
In-Ear | In-Ear | |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Not specified | Black, White | |
Material | ||
Plastic body with silicon tips | Plastic body | |
Weight | ||
Approximately 5.4g per earbud | Not specified | |
Gaming | ||
Details | ||
No gaming mode | No specific gaming mode | |
Latency | ||
Not applicable | Not specified | |
Customizable Gaming EQ | ||
No | No | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | Yes, up to 49dB | |
Noise Cancellation Modes | ||
Active Noise Cancelling (ANC), Smart Ambient Technology | Ultra-Wide Frequency ANC | |
Transparency Mode | ||
Yes | Yes | |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | HeyMelody app support, high-resolution sound with LHDC codec | |
App Support | ||
JBL Headphones App | Yes, HeyMelody app for Android and iOS | |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Yes, for pairing and battery status | |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | Not specified | |
Health Monitoring | ||
No health monitoring features | No health monitoring features | |
Find My Earbuds | ||
No | Not specified | |
Customization Options | ||
EQ Customization | ||
Yes, via JBL Headphones App | Yes, via HeyMelody app | |
Ear Tip Sizes | ||
Not specified | Not specified | |
Firmware Updates | ||
Yes, via JBL Headphones App | Yes, via HeyMelody app | |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for volume, track control, play/pause, calls, and ANC modes | |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
No customization | Customizable via app | |
Customizable Controls | ||
Yes, via JBL Headphones App | Yes | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | Yes | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Launch Date | ||
Release Date | ||
December 2024 | Expected 2025 | |
Status | ||
Upcoming | Upcoming |
Based on the comparison, here are the benefits of JBL Wave Beam 2 and Oppo Enco Air 4 Pro provided by SpecsandPrices.in.
Compare JBL Wave Beam 2 with:
Compare Oppo Enco Air 4 Pro with: