![]() Boat Airdopes 131 Elite ANC
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | |
ANC Specs | ||
Active Noise Cancellation (ANC) | Ultra-Wide Frequency Active Noise Cancellation up to 49dB | |
Gaming Mode | ||
No | No specific gaming mode | |
Battery Life | ||
Up to 40 hours total playback | Up to 44 hours total playback (with case, ANC off) | |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Supports LHDC 5.0, AAC, and SBC codecs | |
Fast Charging | ||
Yes | Yes, full charge in approximately 60 minutes (earbuds) | |
Water Rating | ||
IP54 (Water and Dust Resistant) | IP55 Dust and Water Resistance (earbuds only) | |
Audio | ||
Driver Type | ||
8mm Dynamic Drivers | 12.4mm Dynamic Drivers | |
Audio Codec | ||
SBC, AAC | LHDC 5.0, AAC, SBC | |
Signature Sound | ||
JBL Pure Bass Sound | Balanced sound with rich bass and clear treble | |
Noise Cancellation | ||
Active Noise Cancellation (ANC) | Ultra-Wide Frequency ANC reducing up to 49dB noise | |
Other Audio Features | ||
Smart Ambient | Supports HeyMelody app for customization | |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 44 hours (ANC off), 20 hours (ANC on) | |
Single Earbud Playback | ||
Up to 10 hours | Up to 12 hours (ANC off), 5.5 hours (ANC on) | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 60 minutes | |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 80 minutes | |
Battery Capacity Details | ||
Not specified | ||
Connectivity | ||
Multi-Point Connectivity | ||
Yes | Yes | |
Fast Pair | ||
Yes | Yes | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | No | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes | Yes, via LED indicator | |
Quick Charging | ||
Yes | Yes, 10 minutes charge provides additional playback time | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
4 microphones | Supports clear calls with noise reduction | |
Other Calling Features | ||
Beamforming technology for clear calls | AI-powered call noise cancellation | |
Special Features | ||
Touch Controls | ||
Yes | Yes, touch-sensitive controls for playback, calls, and ANC modes | |
In-Ear Detection | ||
No | No | |
Voice Assistant | ||
Yes (Google Assistant and Siri) | Yes, supports Google Assistant and Siri | |
Low Power Mode | ||
No | No specific low power mode mentioned | |
Build & Design | ||
Form Factor | ||
In-Ear | In-Ear | |
Headphone Type | ||
True Wireless Stereo (TWS) | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Various (check specific retailer for available colors) | Black, White | |
Material | ||
Plastic | Plastic body | |
Weight | ||
Approximately 5.4g per earbud | Not specified | |
Gaming | ||
Details | ||
No dedicated gaming mode | No specific gaming mode | |
Latency | ||
Low latency for smooth audio | Not specified | |
Customizable Gaming EQ | ||
No | No | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | Yes, up to 49dB | |
Noise Cancellation Modes | ||
Multiple ANC modes | Ultra-Wide Frequency ANC | |
Transparency Mode | ||
Yes (Smart Ambient) | Yes | |
More Features | ||
Other Features | ||
Dual-device pairing, IPX5 water resistance | HeyMelody app support, high-resolution sound with LHDC codec | |
App Support | ||
JBL Headphones app | Yes, HeyMelody app for Android and iOS | |
Voice Prompts | ||
Yes | Yes, for pairing and battery status | |
Smart Features | ||
Sleep Mode | ||
No | Not specified | |
Health Monitoring | ||
No | No health monitoring features | |
Find My Earbuds | ||
No | Not specified | |
Customization Options | ||
EQ Customization | ||
Yes (via JBL Headphones app) | Yes, via HeyMelody app | |
Ear Tip Sizes | ||
Multiple sizes included | Not specified | |
Firmware Updates | ||
Yes | Yes, via HeyMelody app | |
Controls | ||
Button Controls | ||
Touch controls | Touch-sensitive controls for volume, track control, play/pause, calls, and ANC modes | |
Voice Assistant Control | ||
Yes | Yes, supports Google Assistant and Siri | |
Music Controls | ||
Play/Pause, Next/Previous Track, Volume, Answer/End Call | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
Adjustable sensitivity | Customizable via app | |
Customizable Controls | ||
Yes (via JBL Headphones app) | Yes | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB-C Charging Cable | ||
Yes | ||
Extra Ear Tips | ||
Yes | ||
Quick Start Guide | ||
Yes | ||
Warranty Card | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | ||
User Manual | ||
Yes | ||
Launch Date | ||
Release Date | ||
2023.0 | Expected 2025 | |
Status | ||
Available | Upcoming |
Based on the comparison, here are the benefits of JBL Wave Buds 2 and Oppo Enco Air 4 Pro provided by SpecsandPrices.in.
Compare JBL Wave Buds 2 with:
Compare Oppo Enco Air 4 Pro with: