Mivi SuperPods Dueto is designed for audiophiles and gamers, offering an extraordinary sound experience with Hi-Lo Dual Drivers. The 13mm woofer delivers powerful bass, while the 6mm tweeter ensures sharp treble and balanced vocals. Its 3D Soundstage enhances every beat, giving an immersive and cinematic feel. These earbuds provide up to 50 hours of playback time, with an impressive 500 minutes of use from just a 10-minute charge. With IPX4 water resistance, they are ready for any adventure. Featuring AI ENC for noise-free calls, low-latency gaming, and a sleek metallic glass finish, the SuperPods Dueto is your perfect tech companion. Boult Audio Mutant is a perfect blend of advanced technology, premium design, and exceptional performance. Featuring Bluetooth 5.4 and Zen™ Quad Mic ENC, these earbuds ensure crystal-clear calls by eliminating background noise, making them ideal for work and play. Enjoy an immersive audio experience with 3D Spatial Audio and BoomX™ 13mm drivers that deliver powerful bass and rich, detailed sound for music, movies, and gaming. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Mivi SuperPods Dueto | Boult Audio Mutant |
---|---|---|
Battery Life | Up to 60 hours total playback | Up to 60 hours total playback |
Water Rating | IPX4 Waterproof and Dust Resistance | IPX5 Sweat and Splash Resistant |
Bluetooth Version | 5.3 | 5.4 |
Latency | 50ms | 45ms |
Noise Cancellation | AI ENC for crystal-clear calls | Zen™ Quad Mic ENC for crystal-clear calls |
![]() Boat Airdopes 141 Neo
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | - |
ANC Specs | ||
AI Environmental Noise Cancellation (ENC) for HD call clarity | No Active Noise Cancellation (ANC) | - |
Gaming Mode | ||
Yes, low latency mode with triple-tap activation | Yes, ultra-low latency mode (45ms) | - |
Battery Life | ||
Up to 60 hours total playback | Up to 60 hours total playback | - |
Other Connectivity Details | ||
Swift Type-C charging, Dual drivers for enhanced sound | Dual-device pairing, Blink & Pair™ for fast connection | - |
Fast Charging | ||
10 minutes charge provides up to 500 minutes playback | Lightning Boult™ Type-C fast charging – 10 minutes charge provides up to 180 minutes playback | - |
Water Rating | ||
IPX4 Waterproof and Dust Resistance | IPX5 Sweat and Splash Resistant | - |
Audio | ||
Driver Type | ||
Dual Drivers (13mm Woofer + 6mm Tweeter) | 13mm BoomX™ drivers | - |
Audio Codec | ||
AAC, SBC | AAC, SBC | - |
Signature Sound | ||
Deep bass with enhanced treble and sharp vocals | Supreme bass with stereo sound effects | - |
Noise Cancellation | ||
AI ENC for crystal-clear calls | Zen™ Quad Mic ENC for crystal-clear calls | - |
Other Audio Features | ||
3D Soundstage for immersive and spatial audio | 3D Spatial Audio for immersive listening, AES for echo-free calls | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 60 hours | Up to 60 hours | - |
Single Earbud Playback | ||
Up to 8.5 hours | Up to 9 hours | - |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1 hour | - |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 1.5 hours | - |
Battery Capacity Details | ||
Not specified | Not specified | - |
Connectivity | ||
Multi-Point Connectivity | ||
Not specified | Yes, supports dual-device pairing | - |
Fast Pair | ||
Yes, with quick Bluetooth connection | Yes, with Blink & Pair™ | - |
Compatible Devices | ||
Android & iOS | Android & iOS | - |
NFC Pairing | ||
No | No | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
LED indicators on the case | Yes, LED indicator on the case | - |
Quick Charging | ||
10 minutes charge provides up to 500 minutes playback | 10 minutes charge provides up to 180 minutes playback | - |
Wireless Charging | ||
Not specified | No | - |
Calling | ||
Mics(Microphones) | ||
Dual microphones with AI ENC for HD call clarity | Quad microphones with Zen™ ENC technology | - |
Other Calling Features | ||
Noise reduction for crystal-clear calls | Echo cancellation and background noise reduction | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes, touch-sensitive controls for music, calls, and gaming mode | - |
In-Ear Detection | ||
No | No | - |
Voice Assistant | ||
Supports voice assistants like Google Assistant and Siri | Yes, supports Google Assistant and Siri | - |
Low Power Mode | ||
No specific low power mode | No specific low power mode | - |
Build & Design | ||
Form Factor | ||
In-ear design with metallic glass finish | In-ear TWS with leatherette finish | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | - |
Color Options | ||
Meteor Black, Callisto Peach, Comet Blue | Jet Black, Coral White | - |
Material | ||
Dual-tone metallic glass finish | High-quality plastic with leather-like texture | - |
Weight | ||
Not specified | Lightweight, pocketable design | - |
Gaming | ||
Details | ||
Gaming mode with ultra-low latency | Ultra-low latency gaming mode | - |
Latency | ||
50ms | 45ms | - |
Customizable Gaming EQ | ||
Not specified | No | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | - |
Noise Cancellation Modes | ||
AI ENC for calls | Zen™ ENC for calls | - |
Transparency Mode | ||
Not specified | No | - |
More Features | ||
Other Features | ||
3D Soundstage, Type-C charging, IPX4 resistance | BoomX™ drivers, Blink & Pair™ technology, Zen™ ENC | - |
App Support | ||
Not specified | No app support | - |
Voice Prompts | ||
Not specified | Yes, for battery status, pairing, and other alerts | - |
Smart Features | ||
Sleep Mode | ||
Not specified | No specific sleep mode mentioned | - |
Health Monitoring | ||
Not applicable | No health monitoring features | - |
Find My Earbuds | ||
Not specified | No | - |
Customization Options | ||
EQ Customization | ||
Not specified | No | - |
Ear Tip Sizes | ||
Not specified | Not specified | - |
Firmware Updates | ||
Not specified | No | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for playback and calls | Touch-sensitive controls for music, volume, and gaming mode | - |
Voice Assistant Control | ||
Supports voice assistant activation | Yes, supports Google Assistant and Siri | - |
Music Controls | ||
Play/Pause, Next/Previous Track | Play/Pause, Next/Previous Track, Answer/Reject Calls | - |
Touch Sensitivity | ||
Not specified | Not customizable | - |
Customizable Controls | ||
Not specified | No | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | Yes | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Launch Date | ||
Release Date | ||
June 2024 | December 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Mivi SuperPods Dueto and Boult Audio Mutant provided by SpecsandPrices.in.
Compare Mivi SuperPods Dueto with:
Compare Boult Audio Mutant with: