Mivi SuperPods Immersio earbuds redefine audio with Dolby Audio and 3D Soundstage for a cinematic sound experience. Equipped with 13mm high-fidelity drivers, they deliver rich bass, clear mids, and crisp highs, perfect for music, movies, and calls. The earbuds provide 8.5 hours of playtime on a single charge and up to 60 hours with the case. With quad-mic AI ENC, enjoy noise-free calls even in noisy environments. Designed with a metallic finish and IPX4 resistance, these earbuds are durable and stylish. Features like Type-C fast charging, app support for customization, and voice assistant make them a complete package. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Mivi SuperPods Immersio |
---|---|
Battery Life | Up to 60 hours total playback |
Water Rating | IPX4 Water and Dust Resistance |
Bluetooth Version | 5.4 |
Latency | Not specified |
Noise Cancellation | AI Environmental Noise Cancellation (ENC) for calls |
![]() Boat Airdopes 131 Elite ANC
|
![]() Noise Buds Verve 2
|
|
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | - | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | - | - |
Gaming Mode | ||
Not specified | - | - |
Battery Life | ||
Up to 60 hours total playback | - | - |
Other Connectivity Details | ||
Multi-device connectivity with Bluetooth 5.4 | - | - |
Fast Charging | ||
10 minutes charge provides up to 500 minutes playback | - | - |
Water Rating | ||
IPX4 Water and Dust Resistance | - | - |
Audio | ||
Driver Type | ||
13mm High-Fidelity Drivers | - | - |
Audio Codec | ||
Dolby Audio | - | - |
Signature Sound | ||
Cinematic sound with clear mids, rich bass, and crisp highs | - | - |
Noise Cancellation | ||
AI Environmental Noise Cancellation (ENC) for calls | - | - |
Other Audio Features | ||
3D Soundstage for immersive audio experience, Spatial Audio for instrument clarity | - | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 60 hours | - | - |
Single Earbud Playback | ||
Up to 8.5 hours | - | - |
Charging Time (Earbuds) | ||
Not specified | - | - |
Charging Time (Case) | ||
Not specified | - | - |
Battery Capacity Details | ||
Not specified | - | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes | - | - |
Fast Pair | ||
Yes, auto pairing available | - | - |
Compatible Devices | ||
Android & iOS | - | - |
NFC Pairing | ||
Not specified | - | - |
Charging | ||
Charging Type | ||
USB Type-C | - | - |
Battery Indicator | ||
LED indicators on the case | - | - |
Quick Charging | ||
10 minutes charge provides up to 500 minutes playback | - | - |
Wireless Charging | ||
Not specified | - | - |
Calling | ||
Mics(Microphones) | ||
Quad microphones with AI ENC for HD call clarity | - | - |
Other Calling Features | ||
Noise-free voice pickup with AI-backed noise reduction | - | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for music, calls, and voice assistant | - | - |
In-Ear Detection | ||
Not specified | - | - |
Voice Assistant | ||
Triple-tap right earbud to activate | - | - |
Low Power Mode | ||
Not specified | - | - |
Build & Design | ||
Form Factor | ||
In-ear with unibody metallic design | - | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | - | - |
Color Options | ||
Reflective Peach, Wishful Champagne, Nexus Black, Crystalline Blue | - | - |
Material | ||
Metal casing with high-gloss finish | - | - |
Weight | ||
Not specified | - | - |
Gaming | ||
Details | ||
Not specified | - | - |
Latency | ||
Not specified | - | - |
Customizable Gaming EQ | ||
Not specified | - | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | - | - |
Noise Cancellation Modes | ||
AI ENC for calls | - | - |
Transparency Mode | ||
Not specified | - | - |
More Features | ||
Other Features | ||
3D Soundstage, Dolby Audio, IPX4 resistance, Mivi Audio App support | - | - |
App Support | ||
Yes, Mivi Audio App for Android and iOS | - | - |
Voice Prompts | ||
Not specified | - | - |
Smart Features | ||
Sleep Mode | ||
Not specified | - | - |
Health Monitoring | ||
Not applicable | - | - |
Find My Earbuds | ||
Not specified | - | - |
Customization Options | ||
EQ Customization | ||
Yes, via Mivi Audio App | - | - |
Ear Tip Sizes | ||
Not specified | - | - |
Firmware Updates | ||
Not specified | - | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for playback and calls | - | - |
Voice Assistant Control | ||
Triple-tap to activate voice assistant | - | - |
Music Controls | ||
Play/Pause, Next/Previous Track | - | - |
Touch Sensitivity | ||
Not specified | - | - |
Customizable Controls | ||
Yes, via Mivi Audio App | - | - |
Box Contents | ||
Earbuds | ||
Yes | - | - |
Charging Case | ||
Yes | - | - |
USB Cable Type-C | ||
Yes | - | - |
User Manual | ||
Yes | - | - |
Warranty Card | ||
Yes | - | - |
Launch Date | ||
Release Date | ||
December 2024 | - | - |
Status | ||
Available | - | - |
Compare Mivi SuperPods Immersio with: