Mivi SuperPods Immersio earbuds redefine audio with Dolby Audio and 3D Soundstage for a cinematic sound experience. Equipped with 13mm high-fidelity drivers, they deliver rich bass, clear mids, and crisp highs, perfect for music, movies, and calls. The earbuds provide 8.5 hours of playtime on a single charge and up to 60 hours with the case. With quad-mic AI ENC, enjoy noise-free calls even in noisy environments. Designed with a metallic finish and IPX4 resistance, these earbuds are durable and stylish. Features like Type-C fast charging, app support for customization, and voice assistant make them a complete package. Boult Audio Mutant is a perfect blend of advanced technology, premium design, and exceptional performance. Featuring Bluetooth 5.4 and Zen™ Quad Mic ENC, these earbuds ensure crystal-clear calls by eliminating background noise, making them ideal for work and play. Enjoy an immersive audio experience with 3D Spatial Audio and BoomX™ 13mm drivers that deliver powerful bass and rich, detailed sound for music, movies, and gaming. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Mivi SuperPods Immersio | Boult Audio Mutant |
---|---|---|
Battery Life | Up to 60 hours total playback | Up to 60 hours total playback |
Water Rating | IPX4 Water and Dust Resistance | IPX5 Sweat and Splash Resistant |
Bluetooth Version | 5.4 | 5.4 |
Latency | Not specified | 45ms |
Noise Cancellation | AI Environmental Noise Cancellation (ENC) for calls | Zen™ Quad Mic ENC for crystal-clear calls |
![]() Boat Airdopes 111v2
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.4 | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | No Active Noise Cancellation (ANC) | - |
Gaming Mode | ||
Not specified | Yes, ultra-low latency mode (45ms) | - |
Battery Life | ||
Up to 60 hours total playback | Up to 60 hours total playback | - |
Other Connectivity Details | ||
Multi-device connectivity with Bluetooth 5.4 | Dual-device pairing, Blink & Pair™ for fast connection | - |
Fast Charging | ||
10 minutes charge provides up to 500 minutes playback | Lightning Boult™ Type-C fast charging – 10 minutes charge provides up to 180 minutes playback | - |
Water Rating | ||
IPX4 Water and Dust Resistance | IPX5 Sweat and Splash Resistant | - |
Audio | ||
Driver Type | ||
13mm High-Fidelity Drivers | 13mm BoomX™ drivers | - |
Audio Codec | ||
Dolby Audio | AAC, SBC | - |
Signature Sound | ||
Cinematic sound with clear mids, rich bass, and crisp highs | Supreme bass with stereo sound effects | - |
Noise Cancellation | ||
AI Environmental Noise Cancellation (ENC) for calls | Zen™ Quad Mic ENC for crystal-clear calls | - |
Other Audio Features | ||
3D Soundstage for immersive audio experience, Spatial Audio for instrument clarity | 3D Spatial Audio for immersive listening, AES for echo-free calls | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 60 hours | Up to 60 hours | - |
Single Earbud Playback | ||
Up to 8.5 hours | Up to 9 hours | - |
Charging Time (Earbuds) | ||
Not specified | Approximately 1 hour | - |
Charging Time (Case) | ||
Not specified | Approximately 1.5 hours | - |
Battery Capacity Details | ||
Not specified | Not specified | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes | Yes, supports dual-device pairing | - |
Fast Pair | ||
Yes, auto pairing available | Yes, with Blink & Pair™ | - |
Compatible Devices | ||
Android & iOS | Android & iOS | - |
NFC Pairing | ||
Not specified | No | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
LED indicators on the case | Yes, LED indicator on the case | - |
Quick Charging | ||
10 minutes charge provides up to 500 minutes playback | 10 minutes charge provides up to 180 minutes playback | - |
Wireless Charging | ||
Not specified | No | - |
Calling | ||
Mics(Microphones) | ||
Quad microphones with AI ENC for HD call clarity | Quad microphones with Zen™ ENC technology | - |
Other Calling Features | ||
Noise-free voice pickup with AI-backed noise reduction | Echo cancellation and background noise reduction | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for music, calls, and voice assistant | Yes, touch-sensitive controls for music, calls, and gaming mode | - |
In-Ear Detection | ||
Not specified | No | - |
Voice Assistant | ||
Triple-tap right earbud to activate | Yes, supports Google Assistant and Siri | - |
Low Power Mode | ||
Not specified | No specific low power mode | - |
Build & Design | ||
Form Factor | ||
In-ear with unibody metallic design | In-ear TWS with leatherette finish | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | - |
Color Options | ||
Reflective Peach, Wishful Champagne, Nexus Black, Crystalline Blue | Jet Black, Coral White | - |
Material | ||
Metal casing with high-gloss finish | High-quality plastic with leather-like texture | - |
Weight | ||
Not specified | Lightweight, pocketable design | - |
Gaming | ||
Details | ||
Not specified | Ultra-low latency gaming mode | - |
Latency | ||
Not specified | 45ms | - |
Customizable Gaming EQ | ||
Not specified | No | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | - |
Noise Cancellation Modes | ||
AI ENC for calls | Zen™ ENC for calls | - |
Transparency Mode | ||
Not specified | No | - |
More Features | ||
Other Features | ||
3D Soundstage, Dolby Audio, IPX4 resistance, Mivi Audio App support | BoomX™ drivers, Blink & Pair™ technology, Zen™ ENC | - |
App Support | ||
Yes, Mivi Audio App for Android and iOS | No app support | - |
Voice Prompts | ||
Not specified | Yes, for battery status, pairing, and other alerts | - |
Smart Features | ||
Sleep Mode | ||
Not specified | No specific sleep mode mentioned | - |
Health Monitoring | ||
Not applicable | No health monitoring features | - |
Find My Earbuds | ||
Not specified | No | - |
Customization Options | ||
EQ Customization | ||
Yes, via Mivi Audio App | No | - |
Ear Tip Sizes | ||
Not specified | Not specified | - |
Firmware Updates | ||
Not specified | No | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for playback and calls | Touch-sensitive controls for music, volume, and gaming mode | - |
Voice Assistant Control | ||
Triple-tap to activate voice assistant | Yes, supports Google Assistant and Siri | - |
Music Controls | ||
Play/Pause, Next/Previous Track | Play/Pause, Next/Previous Track, Answer/Reject Calls | - |
Touch Sensitivity | ||
Not specified | Not customizable | - |
Customizable Controls | ||
Yes, via Mivi Audio App | No | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | Yes | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Launch Date | ||
Release Date | ||
December 2024 | December 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Mivi SuperPods Immersio and Boult Audio Mutant provided by SpecsandPrices.in.
Compare Mivi SuperPods Immersio with:
Compare Boult Audio Mutant with: