Noise Air Clips: The New Open-Ear TWS Earbuds for Comfortable, All-Day Wear
Noise has launched its latest open-ear TWS earphones, the Noise Air Clips, designed to offer an immersive audio experience while keeping users aware of their surroundings. These earbuds come with a unique C-shaped silicone hook design, complete with a chrome finish, ensuring a snug and secure fit. The 12mm dynamic drivers deliver clear, crisp sound, making them perfect for music enthusiasts who prefer an open-ear design.
The Noise Air Clips come equipped with Bluetooth 5.4 for seamless connectivity and IPX5 water resistance, making them ideal for workouts and outdoor activities. With up to 40 hours of total playback time when paired with the charging case, these earbuds also feature a quick charge function, offering 150 minutes of playback with just 10 minutes of charging. Boat Airdopes 311 Pro are a stylish and feature-packed pair of true wireless earbuds. They offer impressive sound quality with deep bass and clear treble, enhanced by active noise cancellation (ANC) for undisturbed listening. The low-latency gaming mode ensures smooth audio synchronization for gaming enthusiasts. With a long-lasting battery, quick charging, and IPX4 water resistance, these earbuds are perfect for daily use and workouts. The intuitive touch controls, voice assistant support, and customizable EQ settings through the Boat Hear app provide a personalized audio experience. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Noise Air Clips OWS | Boat Airdopes 311 Pro |
---|---|---|
Battery Life | Up to 40 hours total playback | Up to 50 hours total playback |
Water Rating | IPX5 Splash Resistance | IPX4 (Splash Resistant) |
Bluetooth Version | 5.4 | 5.3 |
Latency | Not applicable | Low latency for smooth audio |
Noise Cancellation | No ANC | Active Noise Cancellation (ANC) |
![]() Realme Buds T200 Lite
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.3 | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | Active Noise Cancellation (ANC) | - |
Gaming Mode | ||
No | Low Latency Gaming Mode | - |
Battery Life | ||
Up to 40 hours total playback | Up to 50 hours total playback | - |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Dual-device pairing, Auto-pairing | - |
Fast Charging | ||
Instacharge – 10 minutes charge provides up to 150 minutes playback | Yes, 10 minutes for 100 minutes of playback | - |
Water Rating | ||
IPX5 Splash Resistance | IPX4 (Splash Resistant) | - |
Audio | ||
Driver Type | ||
12mm Drivers | 10mm Dynamic Drivers | - |
Audio Codec | ||
SBC, AAC | SBC, AAC | - |
Signature Sound | ||
Clear sound with precise audio delivery | Enhanced Bass | - |
Noise Cancellation | ||
No ANC | Active Noise Cancellation (ANC) | - |
Other Audio Features | ||
AirWave Technology for open-ear listening | Environmental Noise Cancellation (ENC) | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 50 hours | - |
Single Earbud Playback | ||
Up to 10 hours | Up to 10 hours | - |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1.5 hours | - |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 2 hours | - |
Battery Capacity Details | ||
Earbuds: 30mAh each; Case: 480mAh | - | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Yes | - |
Fast Pair | ||
Yes, with Bluetooth 5.4 | Yes | - |
Compatible Devices | ||
Android & iOS | Android & iOS | - |
NFC Pairing | ||
No | No | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
Yes, LED indicator on the case | Yes | - |
Quick Charging | ||
10 minutes charge provides up to 150 minutes playback | Yes | - |
Wireless Charging | ||
No | No | - |
Calling | ||
Mics(Microphones) | ||
Dual microphones for clear calls | 4 microphones | - |
Other Calling Features | ||
Supports hands-free calling | Environmental Noise Cancellation (ENC) for clear calls | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes | - |
In-Ear Detection | ||
No | Yes | - |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Yes (Google Assistant and Siri) | - |
Low Power Mode | ||
No specific low power mode | No | - |
Build & Design | ||
Form Factor | ||
Open-Ear with C-shaped silicon hook design | In-Ear | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) | - |
Color Options | ||
Pearl Black, Pearl Purple, Pearl White | Various (check specific retailer for available colors) | - |
Material | ||
Plastic body with silicon tips and a chrome finish | Plastic | - |
Weight | ||
Approximately 5.4g per earbud | Approximately 4.3g per earbud | - |
Gaming | ||
Details | ||
No gaming mode | Low Latency Gaming Mode | - |
Latency | ||
Not applicable | Low latency for smooth audio | - |
Customizable Gaming EQ | ||
No | No | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | Yes | - |
Noise Cancellation Modes | ||
No ANC | Multiple ANC modes | - |
Transparency Mode | ||
No | Yes | - |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | Dual-device pairing, IPX4 water resistance | - |
App Support | ||
No app support | Boat Hear app | - |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Yes | - |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | No | - |
Health Monitoring | ||
No health monitoring features | No | - |
Find My Earbuds | ||
No | Yes | - |
Customization Options | ||
EQ Customization | ||
No | Yes (via Boat Hear app) | - |
Ear Tip Sizes | ||
Not specified | Multiple sizes included | - |
Firmware Updates | ||
No | Yes | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch controls | - |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Yes | - |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track, Volume, Answer/End Call | - |
Touch Sensitivity | ||
No customization | Adjustable sensitivity | - |
Customizable Controls | ||
No | Yes (via Boat Hear app) | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | - | - |
User Manual | ||
Yes | - | - |
Warranty Card | ||
Yes | Yes | - |
USB-C Charging Cable | ||
- | Yes | - |
Extra Ear Tips | ||
- | Yes | - |
Quick Start Guide | ||
- | Yes | - |
Launch Date | ||
Release Date | ||
December 2024 | May 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Noise Air Clips OWS and Boat Airdopes 311 Pro provided by SpecsandPrices.in.
Compare Noise Air Clips OWS with:
Compare Boat Airdopes 311 Pro with: