![]() Oppo Enco R3 Pro
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.3 | |
ANC Specs | ||
No Active Noise Cancellation (ANC) | AI Environmental Noise Cancellation (ENC) for HD call clarity | |
Gaming Mode | ||
No | Yes, low latency mode with triple-tap activation | |
Battery Life | ||
Up to 40 hours total playback | Up to 60 hours total playback | |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Swift Type-C charging, Dual drivers for enhanced sound | |
Fast Charging | ||
Instacharge – 10 minutes charge provides up to 150 minutes playback | 10 minutes charge provides up to 500 minutes playback | |
Water Rating | ||
IPX5 Splash Resistance | IPX4 Waterproof and Dust Resistance | |
Audio | ||
Driver Type | ||
12mm Drivers | Dual Drivers (13mm Woofer + 6mm Tweeter) | |
Audio Codec | ||
SBC, AAC | AAC, SBC | |
Signature Sound | ||
Clear sound with precise audio delivery | Deep bass with enhanced treble and sharp vocals | |
Noise Cancellation | ||
No ANC | AI ENC for crystal-clear calls | |
Other Audio Features | ||
AirWave Technology for open-ear listening | 3D Soundstage for immersive and spatial audio | |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 60 hours | |
Single Earbud Playback | ||
Up to 10 hours | Up to 8.5 hours | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1.5 hours | |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 2 hours | |
Battery Capacity Details | ||
Earbuds: 30mAh each; Case: 480mAh | Not specified | |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Not specified | |
Fast Pair | ||
Yes, with Bluetooth 5.4 | Yes, with quick Bluetooth connection | |
Compatible Devices | ||
Android & iOS | Android & iOS | |
NFC Pairing | ||
No | No | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes, LED indicator on the case | LED indicators on the case | |
Quick Charging | ||
10 minutes charge provides up to 150 minutes playback | 10 minutes charge provides up to 500 minutes playback | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
Dual microphones for clear calls | Dual microphones with AI ENC for HD call clarity | |
Other Calling Features | ||
Supports hands-free calling | Noise reduction for crystal-clear calls | |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes, touch-sensitive controls for volume, track control, play/pause, calls | |
In-Ear Detection | ||
No | No | |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Supports voice assistants like Google Assistant and Siri | |
Low Power Mode | ||
No specific low power mode | No specific low power mode | |
Build & Design | ||
Form Factor | ||
Open-Ear with C-shaped silicon hook design | In-ear design with metallic glass finish | |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Pearl Black, Pearl Purple, Pearl White | Meteor Black, Callisto Peach, Comet Blue | |
Material | ||
Plastic body with silicon tips and a chrome finish | Dual-tone metallic glass finish | |
Weight | ||
Approximately 5.4g per earbud | Not specified | |
Gaming | ||
Details | ||
No gaming mode | Gaming mode with ultra-low latency | |
Latency | ||
Not applicable | 50ms | |
Customizable Gaming EQ | ||
No | Not specified | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | |
Noise Cancellation Modes | ||
No ANC | AI ENC for calls | |
Transparency Mode | ||
No | Not specified | |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | 3D Soundstage, Type-C charging, IPX4 resistance | |
App Support | ||
No app support | Not specified | |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Not specified | |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | Not specified | |
Health Monitoring | ||
No health monitoring features | Not applicable | |
Find My Earbuds | ||
No | Not specified | |
Customization Options | ||
EQ Customization | ||
No | Not specified | |
Ear Tip Sizes | ||
Not specified | Not specified | |
Firmware Updates | ||
No | Not specified | |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for playback and calls | |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Supports voice assistant activation | |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
No customization | Not specified | |
Customizable Controls | ||
No | Not specified | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | Yes | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Launch Date | ||
Release Date | ||
December 2024 | June 2024 | |
Status | ||
Available | Available |
Based on the comparison, here are the benefits of Noise Air Clips OWS and Mivi SuperPods Dueto provided by SpecsandPrices.in.
Compare Noise Air Clips OWS with:
Compare Mivi SuperPods Dueto with: