Noise Master Buds, a collaboration with Bose, bring premium audio to India’s TWS market at ₹7,999. Tuned by Bose, these earbuds feature 12.4mm PEEK and titanium drivers, delivering balanced, natural sound with Hi-Res Audio via LHDC 5.0 codec. With up to 49dB Adaptive ANC and Spatial Audio, they offer an immersive experience, complemented by a 6-mic ENC system for crystal-clear calls. The sleek, vinyl disc-inspired case houses a 2PM light bar and supports InstaCharge, providing 6 hours of playback from a 10-minute charge. Total battery life reaches 44 hours (ANC off) or 34 hours (ANC on), with IPX5 resistance for active use. Available in Onyx, Titanium, and Silver, they include dual-device pairing, Google Fast Pair, and customization via the Noise Audio App. Launched on February 26, 2025, they blend style, sound, and functionality seamlessl In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Noise Master Buds |
|---|---|
| Battery Life | Up to 44 hours total playback with case, 6 hours playback with a 10-minute charge |
| Water Rating | IPX5 (Sweat & Splash Resistant) |
| Bluetooth Version | 5.3 |
| Latency | 50ms low latency |
| Noise Cancellation | Adaptive ANC up to 49dB |
Boult Klarity 3
|
Boat Airdopes 141 Pro Buds
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.3 | - | - |
| Noise Cancellation | ||
| Adaptive ANC up to 49dB | - | - |
| Gaming Mode | ||
| Low Latency Mode (50ms latency) | - | - |
| Battery Life | ||
| Up to 44 hours total playback with case, 6 hours playback with a 10-minute charge | - | - |
| Other Connectivity Details | ||
| Dual Device Pairing, Google Fast Pair | - | - |
| Fast Charging | ||
| Instacharge™ (10 min charge = 6 hours playback) | - | - |
| Water Rating | ||
| IPX5 (Sweat & Splash Resistant) | - | - |
| Audio | ||
| Driver Type | ||
| 12.4mm PEEK & Titanium drivers | - | - |
| Audio Codec | ||
| LHDC 5.0, AAC, SBC | - | - |
| Signature Sound | ||
| Sound by Bose, Tuned for rich and balanced audio | - | - |
| Noise Cancellation | ||
| Adaptive ANC up to 49dB | - | - |
| Other Audio Features | ||
| Spatial Audio, Customizable EQ via Noise Audio App | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 44 hours | - | - |
| Single Earbud Playback | ||
| Up to 6 hours | - | - |
| Charging Time (Earbuds) | ||
| Approximately 90 minutes | - | - |
| Charging Time (Case) | ||
| Approximately 90 minutes | - | - |
| Battery Capacity Details | ||
| Not specified | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Yes, Dual Device Pairing | - | - |
| Fast Pair | ||
| Yes, via Google Fast Pair | - | - |
| Compatible Devices | ||
| Android, iOS, PC | - | - |
| NFC Pairing | ||
| No | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | - | - |
| Battery Indicator | ||
| Yes, LED indicator on case | - | - |
| Quick Charging | ||
| Yes, Instacharge™ (10 min charge gives 6 hours playback) | - | - |
| Wireless Charging | ||
| No | - | - |
| Calling | ||
| Mics(Microphones) | ||
| 6-mic ENC for clear voice calls | - | - |
| Other Calling Features | ||
| Environmental Noise Cancellation (ENC), Crystal Clear Voice Quality | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, customizable via Noise Audio App | - | - |
| In-Ear Detection | ||
| Yes, auto-play/pause | - | - |
| Voice Assistant | ||
| Yes (Supports Siri & Google Assistant) | - | - |
| Low Power Mode | ||
| Not specified | - | - |
| Build & Design | ||
| Form Factor | ||
| In-ear TWS | - | - |
| Headphone Type | ||
| True Wireless Stereo (TWS) Earbuds | - | - |
| Color Options | ||
| Silver, Black, White | - | - |
| Material | ||
| Polycarbonate case with metallic disc and status light | - | - |
| Weight | ||
| 48.4g (including case) | - | - |
| Dimensions | ||
| 5.6cm X 5.4cm X 2.5cm | - | - |
| Gaming | ||
| Details | ||
| Low Latency Mode for gaming | - | - |
| Latency | ||
| 50ms low latency | - | - |
| Customizable Gaming EQ | ||
| Not specified | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Yes, Adaptive ANC up to 49dB | - | - |
| Noise Cancellation Modes | ||
| Multiple ANC levels, Ambient Mode | - | - |
| Transparency Mode | ||
| Yes, Ambient Mode | - | - |
| More Features | ||
| Other Features | ||
| Sound by Bose, LHDC 5.0, Customizable Sound Profiles, Adaptive EQ | - | - |
| App Support | ||
| Noise Audio App (for EQ, ANC & gesture customization) | - | - |
| Voice Prompts | ||
| Yes | - | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | - | - |
| Health Monitoring | ||
| No | - | - |
| Find My Earbuds | ||
| Not specified | - | - |
| Customization Options | ||
| EQ Customization | ||
| Yes, via Noise Audio App | - | - |
| Ear Tip Sizes | ||
| Extra Small, Small, Medium, Large | - | - |
| Firmware Updates | ||
| Yes, via Noise Audio App | - | - |
| Controls | ||
| Button Controls | ||
| No (Touch controls only) | - | - |
| Voice Assistant Control | ||
| Yes, via touch | - | - |
| Music Controls | ||
| Yes, via touch controls | - | - |
| Touch Sensitivity | ||
| Standard sensitivity | - | - |
| Customizable Controls | ||
| Yes, via Noise Audio App | - | - |
| Box Contents | ||
| Earbuds | ||
| Yes | - | - |
| Charging Case | ||
| Yes | - | - |
| USB Cable Type-C to Type-C | ||
| Yes | - | - |
| User Manual | ||
| Yes | - | - |
| Warranty Card | ||
| Yes | - | - |
| Extra Ear Tips | ||
| Yes (variety of sizes) | - | - |
| Launch Date | ||
| Release Date | ||
| March 2025 | - | - |
| Status | ||
| Launched | - | - |
Compare Noise Master Buds with: