Oppo Enco R3 Pro is a premium true wireless stereo (TWS) earbud offering exceptional sound and performance. It features 12.4mm dynamic drivers and supports up to 49dB active noise cancellation (ANC), ensuring an immersive listening experience even in noisy environments. Equipped with triple microphones, the earbuds deliver clear call quality with an anti-wind noise algorithm, making them perfect for outdoor use. The Enco R3 Pro offers support for spatial audio, Bluetooth 5.4, LHDC, and AAC codecs, providing seamless connectivity and high-quality sound. The earbuds can deliver up to 10 hours of playback on a single charge, and the charging case extends the total battery life to 44 hours. With IP55 rating for dust and water resistance, the Enco R3 Pro is durable enough for everyday use. The earbuds are also designed with low latency, offering smooth gaming experiences. The Oppo Enco R3 Pro is available in a sleek Star White color. OPPO Enco Air4 Pro earbuds offer a premium audio experience with advanced features. Equipped with 12.4mm dynamic drivers, they deliver high-quality sound across a frequency range of 20Hz to 20kHz. The earbuds support Ultra-Wide Frequency Active Noise Cancellation, reducing noise levels by up to 49dB for immersive listening. With Bluetooth 5.4 and support for LHDC 5.0, AAC, and SBC codecs, they ensure stable and high-fidelity wireless connectivity. The earbuds provide up to 5.5 hours of playback with noise cancellation on, and up to 12 hours with it off; combined with the charging case, total playback time extends to 44 hours. Fast charging capabilities allow for a full charge in approximately 60 minutes for the earbuds and 80 minutes for the case. Additional features include an IP55 rating for dust and water resistance, touch controls, and compatibility with the HeyMelody app for customization. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Oppo Enco R3 Pro | Oppo Enco Air 4 Pro |
|---|---|---|
| Battery Life | Up to 44 hours total playback with the charging case | Up to 44 hours total playback (with case, ANC off) |
| Water Rating | IP55 dust and splash resistance | IP55 Dust and Water Resistance (earbuds only) |
| Bluetooth Version | 5.4 | 5.4 |
| Latency | 47ms | Not specified |
| Noise Cancellation | Up to 49dB ANC, Call Noise Reduction | Ultra-Wide Frequency ANC reducing up to 49dB noise |
OnePlus Buds 3
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.4 | 5.4 | - |
| ANC Specs | ||
| Active Noise Cancellation (ANC) up to 49dB | Ultra-Wide Frequency Active Noise Cancellation up to 49dB | - |
| Gaming Mode | ||
| Yes, low latency up to 47ms | No specific gaming mode | - |
| Battery Life | ||
| Up to 44 hours total playback with the charging case | Up to 44 hours total playback (with case, ANC off) | - |
| Other Connectivity Details | ||
| Dual device connectivity, LHDC audio codec support, Hi-Res certified | Supports LHDC 5.0, AAC, and SBC codecs | - |
| Fast Charging | ||
| 10 minutes charge provides up to 4 hours of playback | Yes, full charge in approximately 60 minutes (earbuds) | - |
| Water Rating | ||
| IP55 dust and splash resistance | IP55 Dust and Water Resistance (earbuds only) | - |
| Audio | ||
| Driver Type | ||
| 12.4mm Dynamic Drivers | 12.4mm Dynamic Drivers | - |
| Audio Codec | ||
| SBC, AAC, LHDC | LHDC 5.0, AAC, SBC | - |
| Signature Sound | ||
| Clear sound with rich bass and high frequencies | Balanced sound with rich bass and clear treble | - |
| Noise Cancellation | ||
| Up to 49dB ANC, Call Noise Reduction | Ultra-Wide Frequency ANC reducing up to 49dB noise | - |
| Other Audio Features | ||
| Spatial sound effects support, Anti-wind noise algorithm | Supports HeyMelody app for customization | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 44 hours | Up to 44 hours (ANC off), 20 hours (ANC on) | - |
| Single Earbud Playback | ||
| Up to 10 hours | Up to 12 hours (ANC off), 5.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| Approximately 1 hour | Approximately 60 minutes | - |
| Charging Time (Case) | ||
| Approximately 2 hours | Approximately 80 minutes | - |
| Battery Capacity Details | ||
| Earbuds: 58mAh each; Case: 440mAh | Not specified | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Yes, supports connection to two devices simultaneously | Yes | - |
| Fast Pair | ||
| Yes, via Bluetooth 5.4 | Yes | - |
| Compatible Devices | ||
| Android & iOS, any Bluetooth-enabled devices | Android & iOS | - |
| NFC Pairing | ||
| No | No | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | USB Type-C | - |
| Battery Indicator | ||
| Yes, via LED indicator on the case | Yes, via LED indicator | - |
| Quick Charging | ||
| 10 minutes charge provides up to 4 hours playback | Yes, 10 minutes charge provides additional playback time | - |
| Wireless Charging | ||
| No | Not specified | - |
| Calling | ||
| Mics(Microphones) | ||
| Triple microphones with Call Noise Reduction | Supports clear calls with noise reduction | - |
| Other Calling Features | ||
| AI-backed call noise reduction, Anti-wind noise feature | AI-powered call noise cancellation | - |
| Speech Enhancement | ||
| Yes, improves voice clarity during calls | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, capacitive touch controls for play/pause, volume, and calls | Yes, touch-sensitive controls for playback, calls, and ANC modes | - |
| In-Ear Detection | ||
| Yes, auto play/pause when earbuds are removed/inserted | No | - |
| Ambient Mode | ||
| No | - | - |
| Voice Assistant | ||
| Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | - |
| Customizable EQ | ||
| No | - | - |
| Low Power Mode | ||
| No specific low power mode mentioned | No specific low power mode mentioned | - |
| Build & Design | ||
| Form Factor | ||
| In-Ear with silicone tips | In-Ear | - |
| Headphone Type | ||
| True Wireless Stereo (TWS) | True Wireless Stereo (TWS) Earbuds | - |
| Color Options | ||
| Star White | Black, White | - |
| Material | ||
| Premium plastic and silicone | Plastic body | - |
| Weight | ||
| Approximately 4.4g per earbud | Not specified | - |
| Gaming | ||
| Details | ||
| Low latency of up to 47ms for smooth gaming | No specific gaming mode | - |
| Latency | ||
| 47ms | Not specified | - |
| Customizable Gaming EQ | ||
| No | No | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Yes, up to 49dB | Yes, up to 49dB | - |
| Noise Cancellation Modes | ||
| Adjustable ANC based on environment | Ultra-Wide Frequency ANC | - |
| Transparency Mode | ||
| No | Yes | - |
| More Features | ||
| Other Features | ||
| Spatial audio support, Dual device pairing, Anti-wind noise reduction | HeyMelody app support, high-resolution sound with LHDC codec | - |
| App Support | ||
| No app support mentioned | Yes, HeyMelody app for Android and iOS | - |
| Voice Prompts | ||
| Yes, for battery status, pairing, and other alerts | Yes, for pairing and battery status | - |
| Smart Features | ||
| Sleep Mode | ||
| No specific sleep mode | Not specified | - |
| Health Monitoring | ||
| No health monitoring features | No health monitoring features | - |
| Find My Earbuds | ||
| Yes, via app | Not specified | - |
| Customization Options | ||
| EQ Customization | ||
| No | Yes, via HeyMelody app | - |
| Ear Tip Sizes | ||
| Multiple sizes included for optimal fit | Not specified | - |
| Firmware Updates | ||
| No | Yes, via HeyMelody app | - |
| Controls | ||
| Button Controls | ||
| Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for volume, track control, play/pause, calls, and ANC modes | - |
| Voice Assistant Control | ||
| Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | - |
| Music Controls | ||
| Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | - |
| Touch Sensitivity | ||
| No customization | Customizable via app | - |
| Customizable Controls | ||
| No | Yes | - |
| Box Contents | ||
| Earbuds | ||
| Yes | Yes | - |
| Charging Case | ||
| Yes | Yes | - |
| USB Cable Type-C | ||
| Yes | Yes | - |
| User Manual | ||
| Yes | Yes | - |
| Warranty Card | ||
| Yes | Yes | - |
| Launch Date | ||
| Release Date | ||
| Early 2025 | Expected 2025 | - |
| Status | ||
| Upcoming | Upcoming | - |
Based on the comparison, here are the benefits of Oppo Enco R3 Pro and Oppo Enco Air 4 Pro provided by SpecsandPrices.in.
Compare Oppo Enco R3 Pro with:
Compare Oppo Enco Air 4 Pro with: