![]() Mivi SuperPods Immersio
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.4 for stable connectivity | |
ANC Specs | ||
Active Noise Cancellation (ANC) up to 50dB, adjustable based on environment | Active Noise Cancellation (ANC) up to 32dB for blocking external noise | |
Gaming Mode | ||
Yes, Low latency gaming mode with 54ms latency | Low latency mode ensuring smooth performance with up to 50ms delay | |
Battery Life | ||
Up to 43 hours total playback with the charging case | Playback time of up to 50 hours combined with the case | |
Other Connectivity Details | ||
Bluetooth 5.4, LHDC 5.0 support, Spatial Audio | Supports Google Fast Pair and multi-device connection | |
Fast Charging | ||
Yes, 10 minutes charge provides up to 2 hours of playback | Instacharge technology provides 150 minutes of playtime with a 10-minute charge | |
Water Rating | ||
IP55 (Dust and Water Resistance) | IPX5 certification for resistance against splashes and sweat | |
Audio | ||
Driver Type | ||
11mm Bass Drivers, 6mm Tweeters | 12.4mm drivers for enhanced sound output | |
Audio Codec | ||
SBC, AAC, LHDC 5.0 | Compatible with SBC and AAC for efficient audio streaming | |
Signature Sound | ||
Tuned by Dynaudio for clear treble and deep bass | Noise Signature Sound for deep bass and clear vocals | |
Noise Cancellation | ||
Active Noise Cancellation (ANC) with up to 50dB noise reduction | Advanced ANC technology suppressing up to 32dB of ambient noise | |
Other Audio Features | ||
Spatial Audio for immersive sound, Dual DAC for improved audio quality | Quad mic Environmental Noise Cancellation (ENC) for crystal-clear calls | |
Battery | ||
Total Playback with Charging Case | ||
Up to 43 hours | Delivers up to 50 hours of usage with the charging case | |
Single Earbud Playback | ||
Up to 10 hours | Up to 10 hours of listening on a single charge | |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Fully charges in approximately 1.5 hours | |
Charging Time (Case) | ||
Approximately 2 hours | Case recharges fully in around 2 hours | |
Battery Capacity Details | ||
Earbuds: 55mAh each; Case: 500mAh | Specific battery capacity not disclosed | |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports simultaneous connection to multiple devices | Switch seamlessly between two paired devices | |
Fast Pair | ||
No | Quick pairing supported via Google Fast Pair technology | |
Compatible Devices | ||
Android & iOS, any Bluetooth-enabled devices | Works flawlessly with Android and iOS systems | |
NFC Pairing | ||
No | Not available | |
Charging | ||
Charging Type | ||
USB Type-C | Type-C USB port for efficient charging | |
Battery Indicator | ||
Yes, via LED on the case | LED lights indicate charge status and battery level | |
Quick Charging | ||
10 minutes charge provides up to 2 hours playback | Instacharge provides 150 minutes of play with 10 minutes of charging | |
Wireless Charging | ||
No | Not supported | |
Calling | ||
Mics(Microphones) | ||
AI-backed triple microphones with VPU bone conduction | Equipped with four microphones for superior voice clarity | |
Other Calling Features | ||
ANC for clearer calls in noisy environments | Includes SideTone for hearing your own voice during calls | |
Speech Enhancement | ||
Yes, enhances voice clarity during calls | ||
Special Features | ||
Touch Controls | ||
Capacitive touch controls including pinch actions and sliding for volume adjustment | Responsive touch panels for managing playback, volume, and calls | |
In-Ear Detection | ||
Yes, auto play/pause when earbuds are removed/inserted | Smart sensors auto-play or pause audio when removed or worn | |
Ambient Mode | ||
No | ||
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Compatible with both Google Assistant and Siri for hands-free assistance | |
Customizable EQ | ||
No | Adjustable equalizer settings through the Noise BudsLink app | |
Low Power Mode | ||
No specific low power mode mentioned | No separate low power functionality mentioned | |
Build & Design | ||
Form Factor | ||
In-Ear with silicone tips and rounded stems | Ergonomically designed in-ear earbuds for a secure fit | |
Headphone Type | ||
True Wireless Stereo (TWS) | True Wireless Earbuds (TWS) | |
Color Options | ||
Black, Off-white | Available in Black, White, and Cyan finishes | |
Material | ||
Premium plastic and silicone | Premium plastic build with metallic accents | |
Weight | ||
Approximately 5.3g per earbud | Each earbud weighs about 5.4 grams | |
Gaming | ||
Details | ||
Low latency gaming mode with 54ms latency for smooth gameplay | Low latency gaming mode for immersive audio | |
Latency | ||
54ms | Ultra-low 50ms latency for seamless gaming | |
Customizable Gaming EQ | ||
No | No options for adjusting game-specific sound settings | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes, up to 50dB | Reduces background noise up to 32dB | |
Noise Cancellation Modes | ||
Adjustable ANC based on environment | ANC and Transparency modes available | |
Transparency Mode | ||
No | Allows awareness of ambient sounds while listening | |
More Features | ||
Other Features | ||
Spatial Audio, Dual DAC, AI-backed call processing | Instacharge, multipoint pairing, Noise BudsLink app integration | |
App Support | ||
No app support mentioned | Noise BudsLink app for customization and updates | |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Provides verbal notifications for status and alerts | |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode | No dedicated sleep mode functionality | |
Health Monitoring | ||
No health monitoring features | Not equipped with fitness or health tracking | |
Find My Earbuds | ||
Yes, via app | Feature availability not specified | |
Customization Options | ||
EQ Customization | ||
No | Fine-tune audio preferences via the companion app | |
Ear Tip Sizes | ||
Not specified | Specific options not mentioned | |
Firmware Updates | ||
No | Supported through the Noise BudsLink app | |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive interface for managing tracks, calls, and volume | |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Activate voice assistants like Google Assistant and Siri | |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Control playback with play, pause, and skip functions | |
Touch Sensitivity | ||
Yes, customizable for user convenience | Customizable via the Noise BudsLink app | |
Customizable Controls | ||
Yes, users can map gestures to different functions | Set touch actions for specific commands using the app | |
Box Contents | ||
Earbuds | ||
Yes | One pair of Noise Air Buds 6 | |
Charging Case | ||
Yes | Included protective and charging case | |
USB Cable Type-C | ||
Yes | Supplied for fast charging | |
User Manual | ||
Yes | Step-by-step instructions for use | |
Warranty Card | ||
Yes | Provided with details for customer support | |
Launch Date | ||
Release Date | ||
Early 2025 | December 2024 | |
Status | ||
Upcoming | Upcoming |
Based on the comparison, here are the benefits of Oppo Enco X3 and Noise Air Buds 6 provided by SpecsandPrices.in.
Compare Oppo Enco X3 with:
Compare Noise Air Buds 6 with: