Sony LinkBuds Open WF-L910 offer a unique open-ear design that ensures all-day comfort and secure fit for various ear shapes. Featuring 11mm dynamic drivers, these earbuds deliver clear and balanced sound with deep bass, optimized by Sony’s V2 Integrated Processor and DSEE for enhanced audio quality. With Bluetooth 5.3 and support for SBC, AAC, and LC3 codecs, they provide seamless connectivity and multi-point pairing for devices. The adaptive volume control automatically adjusts sound levels based on environmental noise. The earbuds are IPX4-rated, making them resistant to splashes and sweat, perfect for active use. With up to 8 hours of playback on a single charge and a total of 22 hours with the charging case, they also support a quick charge function for 60 minutes of use with just 3 minutes of charging. These earbuds feature smart controls via touch, customizable EQ through the app, and support voice assistants for hands-free operation. Mivi SuperPods Dueto is designed for audiophiles and gamers, offering an extraordinary sound experience with Hi-Lo Dual Drivers. The 13mm woofer delivers powerful bass, while the 6mm tweeter ensures sharp treble and balanced vocals. Its 3D Soundstage enhances every beat, giving an immersive and cinematic feel. These earbuds provide up to 50 hours of playback time, with an impressive 500 minutes of use from just a 10-minute charge. With IPX4 water resistance, they are ready for any adventure. Featuring AI ENC for noise-free calls, low-latency gaming, and a sleek metallic glass finish, the SuperPods Dueto is your perfect tech companion. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Sony LinkBuds Open | Mivi SuperPods Dueto |
---|---|---|
Battery Life | Up to 8 hours of continuous music playback, up to 13 hours of waiting time | Up to 60 hours total playback |
Water Rating | IPX4 (Splashproof) | IPX4 Waterproof and Dust Resistance |
Bluetooth Version | 5.3 | 5.3 |
Latency | Low latency for smooth usage | 50ms |
Noise Cancellation | No ANC, DSEE for enhanced sound quality | AI ENC for crystal-clear calls |
![]() Boat Nirvana Ion ANC Pro
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.3 | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | AI Environmental Noise Cancellation (ENC) for HD call clarity | - |
Gaming Mode | ||
No | Yes, low latency mode with triple-tap activation | - |
Battery Life | ||
Up to 8 hours of continuous music playback, up to 13 hours of waiting time | Up to 60 hours total playback | - |
Other Connectivity Details | ||
NFC, Bluetooth 5.3, Multi-device support | Swift Type-C charging, Dual drivers for enhanced sound | - |
Fast Charging | ||
Yes, 3 minutes charge provides up to 60 minutes playback | 10 minutes charge provides up to 500 minutes playback | - |
Water Rating | ||
IPX4 (Splashproof) | IPX4 Waterproof and Dust Resistance | - |
Audio | ||
Driver Type | ||
11mm Dynamic Driver | Dual Drivers (13mm Woofer + 6mm Tweeter) | - |
Audio Codec | ||
SBC, AAC, LC3 | AAC, SBC | - |
Signature Sound | ||
Clear and balanced sound with rich bass | Deep bass with enhanced treble and sharp vocals | - |
Noise Cancellation | ||
No ANC, DSEE for enhanced sound quality | AI ENC for crystal-clear calls | - |
Other Audio Features | ||
DSEE (Digital Sound Enhancement Engine), High-power neodymium magnets for rich sound | 3D Soundstage for immersive and spatial audio | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 13 hours of waiting time | Up to 60 hours | - |
Single Earbud Playback | ||
Up to 8 hours of continuous music playback | Up to 8.5 hours | - |
Charging Time (Earbuds) | ||
Approx. 1.5 hours | Approximately 1.5 hours | - |
Charging Time (Case) | ||
Approx. 2.5 hours (USB charging) | Approximately 2 hours | - |
Battery Capacity Details | ||
Not specified | - | |
Connectivity | ||
Multi-Point Connectivity | ||
Yes | Not specified | - |
Fast Pair | ||
Yes, supports NFC for quick pairing | Yes, with quick Bluetooth connection | - |
Compatible Devices | ||
Android & iOS, any Bluetooth-enabled devices | Android & iOS | - |
NFC Pairing | ||
Yes | No | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
Yes, via LED indicators | LED indicators on the case | - |
Quick Charging | ||
3 minutes charge provides up to 60 minutes playback | 10 minutes charge provides up to 500 minutes playback | - |
Wireless Charging | ||
No | Not specified | - |
Calling | ||
Mics(Microphones) | ||
Built-in microphones for clear calls | Dual microphones with AI ENC for HD call clarity | - |
Other Calling Features | ||
AI-backed call processing for noise-free calls | Noise reduction for crystal-clear calls | - |
Speech Enhancement | ||
Yes, for improved voice clarity during calls | - | - |
Special Features | ||
Touch Controls | ||
Yes, with touch gestures for control | Yes, touch-sensitive controls for volume, track control, play/pause, calls | - |
In-Ear Detection | ||
Yes, auto play/pause when earbuds are removed/inserted | No | - |
Ambient Mode | ||
No | - | - |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Supports voice assistants like Google Assistant and Siri | - |
Customizable EQ | ||
Yes, through app | - | - |
Low Power Mode | ||
Yes, Adaptive Volume Control adjusts based on environment | No specific low power mode | - |
Build & Design | ||
Form Factor | ||
In-Ear with open-ear design | In-ear design with metallic glass finish | - |
Headphone Type | ||
True Wireless Stereo (TWS) | True Wireless Stereo (TWS) Earbuds | - |
Color Options | ||
White, Black | Meteor Black, Callisto Peach, Comet Blue | - |
Material | ||
Sustainable materials with eco-friendly packaging | Dual-tone metallic glass finish | - |
Weight | ||
5.1g per earbud, 30.6g for the case | Not specified | - |
Gaming | ||
Details | ||
No dedicated gaming mode, but compatible with low-latency for general use | Gaming mode with ultra-low latency | - |
Latency | ||
Low latency for smooth usage | 50ms | - |
Customizable Gaming EQ | ||
No | Not specified | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | - |
Noise Cancellation Modes | ||
No dedicated ANC | AI ENC for calls | - |
Transparency Mode | ||
No | Not specified | - |
More Features | ||
Other Features | ||
NFC support, IPX4 water resistance, DSEE technology for sound enhancement | 3D Soundstage, Type-C charging, IPX4 resistance | - |
App Support | ||
Yes, for customization and updates | Not specified | - |
Voice Prompts | ||
Yes, for battery status and alerts | Not specified | - |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode | Not specified | - |
Health Monitoring | ||
No health monitoring features | Not applicable | - |
Find My Earbuds | ||
Yes, via app | Not specified | - |
Customization Options | ||
EQ Customization | ||
Yes, through the app | Not specified | - |
Ear Tip Sizes | ||
Multiple sizes included | Not specified | - |
Firmware Updates | ||
Yes, over-the-air updates | Not specified | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for playback and calls | - |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Supports voice assistant activation | - |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | - |
Touch Sensitivity | ||
Yes, customizable for user convenience | Not specified | - |
Customizable Controls | ||
Yes, users can map gestures to different functions | Not specified | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | Yes | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Launch Date | ||
Release Date | ||
2024.0 | June 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Sony LinkBuds Open and Mivi SuperPods Dueto provided by SpecsandPrices.in.
Compare Sony LinkBuds Open with:
Compare Mivi SuperPods Dueto with: