CrossBeats Ignite Pro Smartwatch
Description
CrossBeats Ignite Pro Smartwatch Features and Specs Details
- Stress Management: Crossbeats brings in a newer health metric to the existing line-up of health apps, Stress Management. It generates the stress graph based on the heart rate readings that can be directly checked on the watch. [Temperature Monitoring] - the temperature monitor tracks the body temperature for you to be aware of any changes.
- Style Savage: Houses the largest display for an entry level smartwatch with 1.77” HD IPS full touch screen with dual theme display lets you experience a brighter view of your world. Get a clear and sharp screen with 240x280 pixels high resolution on the edgeless screen display and feel the new depths. Flaunt your attitude with in-built and customizable watch faces.
- Diverse Sports Training: Track all your sport and workout sessions with Ignite Pro’s 10 indoor & outdoor sport modes including running, walking, climbing, treadmill, cycling, spinning, yoga, basketball, football and more!
- Hustle up to 10 days: Workouts or everyday training, you can go on with the Ignite Pro for up to 10 days. The powerful 300mAh battery unit also charges quick from 0-50% in less than 30 mins.
- Smarter Approach: Your watch can do more than just time! Control music, remote camera shutter, weather updates, stopwatch, sedentary reminder, alarm and even find my phone feature, everything loaded in this super cool smart watch to give you that extra edge.
CrossBeats Ignite Pro Smartwatch Prices
Price History
Price history for Crossbeats Ignite Pro SpO2 Full Touch 1.7 inch Smart Watch Metal Body 8 Days Battery Life with 24*7 Heart Rate Monitoring IPX7 with Blood Oxygen, Fitness, Sports & Sleep Tracking (Silver) | |
---|---|
Latest updates:
|
|
Additional information
Specification: CrossBeats Ignite Pro Smartwatch
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.