CrossBeats Ignite S3 Price In India (21st March 2023)
Description
CrossBeats Ignite S3 Smartwatch Features and Specs Details
- Talk through the watch: With in-built speaker & mic on the Ignite S3, you can quickly answer voice calls directly from the smartwatch or even dial using the dial pad on the watch. *2 days of battery if used with voice calling. 7 days on normal usage.
- Stress Management: Crossbeats brings in a newer health metric to the existing line up of health apps, Stress Management. It generates the stress graph based on the heart rate readings that can be directly checked on the watch.
- Bigger screen better display: 1.7” HD IPS touch screen makes a perfect upgrade for your styling and fitness. A full metal case to protect the smartwatch from accidental falls. This extends the life of the smartwatch and lets you stay worry free! [Rotating crown function] - Operate in style with the latest crown key functions. Use the rotating crown to scroll through the applications in ease.
- Glorify your health: Fully loaded with advanced health tracking metrics for you to keep a closer check on it anytime. HR, BP, SpO2, Stress Management, Sleep tracking, Women’s health, and more.
- Stylishly adventurous: Chase your workout goals with the new Ignite S3. Loaded with 10 different sports activities, giving you a reason to rejoice the outdoors and get fit in style.
CrossBeats Ignite S3 Price In India (21st March 2023) Prices
Price History
Price history for Crossbeats Ignite S3 1.7" Bluetooth Calling Smart Watch Full Touch Men Women Fitness Tracker Blood Pressure Blood Oxygen Heart Rate Monitor for iPhone Samsung Android (Carbon Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: CrossBeats Ignite S3 Price In India (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.