DIZO Bluetooth Neckband: Best Price in India and Specifications
Top Specs
- Bluetooth version 5.0
- Upto 17 hours battery life
- Charge 10 minutes = 2 hours playback time
- 11.2 mm bass boost driver
- Magnetic fast pair technology
- 88ms low latency
- IPX4 splash and water protection
- Lightweight
₹1,499.00
Description
DIZO Bluetooth Headset Full Specifications
General | |
---|---|
Model Name | DA2003 |
Color | Orange |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Type-C Charging Cable, User Manual, 3 Pair of Eartips (S/M/L, M Installed by Default) |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Deep Bass | No |
Water Resistant | Yes |
Technology Used | ATS3015 Chipset |
Headphone Driver Units | 11.2 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105 dBmW |
Impedance | 28 ohm |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Connectivity Features | |
Bluetooth Profiles | HFP, A2DP, AVRCP |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Capacity | 150 mAh |
Charging Time | 2 |
Play Time | 17 hrs |
Standby Time | 600 hrs |
Other Power Features | 5 Minutes Charge gives 60 Minutes Playtime and 10 Minutes Charge gives 120 Minutes Playtime |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
DIZO Bluetooth Neckband: Best Price in India and Specifications Prices
Price History
Price history for DIZO (by realme TechLife) Wireless Bluetooth Headset(Orange, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: DIZO Bluetooth Neckband: Best Price in India and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.