Dizo Buds Z at Lowest Price in India on 3rd February 2023
Top Specs
- Bluetooth v5.0
- Upto 16 hours total playback time with case
- 10mm dynamic driver
- ENC for calls
- 88ms low latency
- 10 minutes charge = 1.5 hours playback
- IPX4 sweat and water resistant
- Customizable smart touch controls
- Lightweight design
Dizo Buds Z at Lowest Price in India on 3rd February 2023
₹1,599.00
Description
Dizo Buds Z True Wireless Earbuds Specifications
General | |
---|---|
Model Name | Buds Z |
Color | Onyx |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbud, 6 Ear Tips (Two of them have been Mounted), User Guide, Type-C Charging Cable |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Magnet Type | Neody |
Connector Plating | Gold Plated |
Driver Type | Dynamic |
Indicators | Power Indicator |
Technology Used | MEMS Technology |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | Less than 3% |
Cord Type | TPE |
Microphone Driver Size | 2.75 mm |
Microphone Impedance | 400 Ohms |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105 dBmW |
Impedance | 32 Ohms |
Signal to Noise Ratio | 99 dB |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | HFP/A2DP/AVRCP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V, 200 mA (Earbud) |
Transmitter Power Requirement | DC 5 V, 500 mA (Charging Case) |
Headphone Battery | 2 Lithium Battery (1 Pcs each Buds) |
Transmitter Battery | 1 Lithium Battery (Charging Case) |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 16 hrs |
Battery Capacity | 380 mAh |
Charging Time | 1 hrs for Earbuds, 2 hrs for Charging Case |
Play Time | 16 hrs |
Dimensions | |
Weight | 3.7 gms |
Warranty | |
Warranty Summary | 1 Year from the Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Dizo Buds Z at Lowest Price in India on 3rd February 2023 Prices
Price History
-
Additional information
Specification: Dizo Buds Z at Lowest Price in India on 3rd February 2023
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.