Dizo Buds Z Pro TWS at Lowest Price in India(25th September 2023)
Top Specs
- Bluetooth version 5
- Natural light design
- Active noise cancellation feature
- Upto 25 hours total battery life with case
- 88ms low latency gaming
- 10mm dynamic driver
- Bass boost+ algorithm
- Works with realme link app
- Stylish design
₹2,399.00
Description
Dizo Buds Z Pro True Wireless Earbuds Specifications and Features
General | |
---|---|
Model Name | Buds Z Pro |
Color | Ocean Blue |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair Earbud, User Guide, Type-C Charging Cable, 6 Ear Tips (Two of them have been Mounted) |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
System Requirements | Windows, Mac OS, iOS, Android |
Carrier Frequency | 2402 - 2480 MHz |
Magnet Type | Neody |
Connector Plating | Gold Plated |
Driver Type | Dynamic |
Indicators | Power Indicator |
Controls | Touch Control: Touch Twice for Play/pause Music, Answer/hang up Call, Touch Three Times for Next Song, Press and Hold One Earbud for 2 sec to Reject Incoming Call, Press and Hold both Left and Right Earbuds for 2 sec to Switch among Active Noise Cancellation, Transparency Mode and Normal Mode. |
Technology Used | MEMS Technology |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | Less than 3% |
Cord Type | TPE Flat Cable |
Number of Pins | 4 |
Microphone Driver Size | 2.75 mm |
Microphone Impedance | 170 ohm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 99 dB |
Modulation | Bluetooth |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 25 dB |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | HFP, A2DP, AVRCP |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | 5 V DC, 200 mA |
Transmitter Power Requirement | 5 V DC, 500 mA |
Headphone Battery | 2 Lithium Battery |
Transmitter Battery | 1 Lithium Battery |
Power Supply | 5 V DC, 500 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 25 hr |
Battery Capacity | 380 mAh |
Charging Time | 1 hour (Headphone), 2 hours (Transmitter) |
Play Time | 25 hr |
Standby Time | 4080 hr |
Dimensions | |
Width | 64.6 mm |
Height | 51.6 mm |
Depth | 26 mm |
Weight | 44.7 g |
Cord Length | 0.164 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 12 Month from the Date of Purchase |
Warranty Service Type | Carry-in to Service Centre or Reach Out to us at service.in@dizo.net or Toll Free -18008433030. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Dizo Buds Z Pro TWS at Lowest Price in India(25th September 2023) Prices
Price History
Additional information
Specification: Dizo Buds Z Pro TWS at Lowest Price in India(25th September 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.