DIZO Gopods D at Lowest Price in India and Features
Top Specs
- Bluetooth version 5.0
- Upto 20 hours playback with the charging case
- Upto 5 hours battery life of each bud
- 10mm bass driver
- ENC
- Gaming mode
- IPX4 sweat and splash protection
- Touch controls
- ASAP fast charging
₹1,099.00
Description
DIZO Gopods D Bluetooth Headset Full Specifications
General | |
---|---|
Model Name | DA2002 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbud, Charging Case, Micro USB Cable, User Guide, 3 Pairs of Earbud Silicone Tips (L/M/S) |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Capacity | 100 mAh |
Charging Time | 1.4 |
Warranty | |
Warranty Summary | 6 Months Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
DIZO Gopods D at Lowest Price in India and Features Prices
Price History
Additional information
Specification: DIZO Gopods D at Lowest Price in India and Features
Inline Remote | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Special Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.