Dizo Watch 2 Smartwatch at lowest Price in India(28th March 2023)
Top Specs
- Bluetooth version 5.0
- 5ATM Water Resistance
- 1.69 full touch display
- smart controls
- 2.5DCurved glass
- 15 Sports mode
- 10 days battery life
- Over 100 watch faces
- 600 NITS of brightness
- Health Monitors
₹1,499.00
Description
Dizo Watch 2 Smartwatch Specifications and Features
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, Quick Start Guide,Warranty Card |
Model Number | DW2118 |
Model Name | Watch 2 |
Dial Shape | Rectangle |
Strap Color | Pink |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level) |
Notification | App Notifications, Call Notifications, Alarm, Sedentry Reminder |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | Stand By : 20 Days & Theoretical Working Time 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Suction Charging |
Other Features | Cover Material Glass, Detachable Watch Band, Adjustable Wrist Strap Length 150-215 mm, Music Control, Camera Control, Find Phone, Meditation, 12/24-hour, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-dial, Custom Dial, OTA Upgrade, Multi-language UI Interface, Multi-language, Multi-language UI Interface, Data Storage, All-day Data, Call Notification, Message Reminder, Alarm Reminder, Step Goal Completion Reminder, Binding Confirmation Reminder, Low Battery Reminder, Brightness Adjustment, Shake Adjustment, Wear Monitoring, Lift Wrist to Wake Screen, Power Saving Mode, No Disturb Mode, Quick Settings, Female Cycle |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Calls |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Display Type | LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Number of Buttons | 1 |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Voice Control | No |
Dimensions | |
Width | 20 mm |
Weight | 52.5 g |
Dizo Watch 2 Smartwatch at lowest Price in India(28th March 2023) Prices
Price History
Price history for DIZO Watch 2 (by realme TechLife)(Pink Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Dizo Watch 2 Smartwatch at lowest Price in India(28th March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.