Dizo Watch 2 Sports Smartwatch(3rd February 2023)
- Bluetooth version 5.0
- 1.69 inch touch screen
- 110+ sports mode
- Lightweight
- Upto 10 days battery life
- Blood Oxygen level monitor
- Heart rate monitor
- Sleep tracking
- 5ATMÂ water resistant
₹1,998.00
Description
Dizo Watch 2 Sports Smartwatch Price in India, Features, and Specs Details
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | DW2121 |
Model Name | Watch 2 Sports |
Dial Color | Black |
Dial Shape | Square |
Strap Color | Blue |
Strap Material | Rubber, Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | PC+GF |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level), Wearing Monitoring |
Compatible Device | Android and iOS |
Notification | App Notifications, Call Notifications, Alarm, Sedentry Reminder |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 Minutes |
Battery Life | Upto 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Suction Charging |
Stand By Time | 480 Hr |
Other Features | 110+ Sports Modes, Smart IoT Control |
Platform and Storage Features | |
Operating System | Android 5.0 and above / iOS 10.0 and above |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Mute & Reject Calls |
Third Party App Support | Not Supported |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 inch |
Display Type | TFT |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | Anti-Fingerprint Coating, Cover to Screen Off |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder, Female cycle, Distance, Drinking Reminder |
Date & Time Display | Date & Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English, German, French, Italian, Spanish, Dutch, Turkish, Polish, Greek, Czech, Portuguese, Japanese, Russian, Indonesian, Vietnamese, Thai, etc |
Number of Buttons | 1 |
Other Watch Functions | Music Control, Camera Control, Find Phone, Meditation, 12/26-Hour, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-Dial, Custom Dial, OTA Upgrade, Multi-Language UI Interface, Multi-Language, Data Storage, All-Day Data, Call Notification, Message Reminder, Alarm Reminder, Step Goal Completion Reminder, Binding Confirmation Reminder, Low Battery Reminder, Brightness Adjustment, Vibration Adjustment, Wear Monitoring Lift Wrist to Wake Screen, Power Saving Mode, No Disturb Mode, Quick Settings, Female Cycle |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Voice Control | No |
Dimensions | |
Width | 258 mm |
Height | 38.8 mm |
Thickness | 12.2 mm |
Weight | 41.5 g |
Warranty | |
Warranty Summary | 12 Month from the Date of Purchase |
Warranty Service Type | Carry-In to Service Centre or Reach Out to Us at [email protected] or Toll free:1800 843 3030 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 12 Months |
International Warranty | 12 Months |
Dizo Watch 2 Sports Smartwatch(3rd February 2023) Prices
Price History
Additional information
Specification: Dizo Watch 2 Sports Smartwatch(3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.