Dizo Watch D Talk Specs and Price (21st March 2023)
- 1.8″ Display
- 240× 286 Pixel Resolution
- 150+ Watch Faces
- With Calling Function
- 120+ Sports Mode
- Heart Rate Monitor
- Spo2 Monitor
- Bluetooth- v3.0
- 1 Year Waranty
₹3,499.00
Description
Dizo Watch D Talk Smartwatch Full Specifications and Features Details
General | |
---|---|
Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual |
Model Number | DW32051 |
Model Name | Watch D Talk |
Dial Color | Silver |
Dial Shape | Rectangle |
Strap Color | Silver, Grey |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level)?Wearing Monitoring |
Compatible Device | Android and iOS |
Notification | App Notifications, Call Notifications, Alarm, Sedentry Reminder |
Notification Type | Vibration & Ring |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | 7 Days |
Stand By Time | 1440 hrs |
Other Features | 120+ Sports Model |
Platform and Storage Features | |
Operating System | Android5.0 and above/iOS10.0 and above |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
GPS | No |
Bluetooth Version | v3.0 |
Operating Range | 10 m |
Call Features | Yes |
Camera and Display Features | |
Display Resolution | 240 x 286 Pixel |
Display Size | 1.8 inch |
Display Type | TFT |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder,Female cycle?Distance, Drinking Reminder |
Date & Time Display | Yes |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Number of Buttons | 1 |
Other Watch Functions | Music control, Camera control, Find phone, Breath training, 12/24-hour, Stopwatch, Clock, Weather forecast, Date display, Dial, Cloud multi-dial, Custom dial, OTA upgrade, Multi-language UI interface, Multi-language, Data storage, All-day data, Call notification, Message reminder, Alarm reminder, Step goal completion reminder, Binding confirmation reminder, Low battery reminder, Brightness adjustment, Vibration adjustment, Wear monitoring, Lift wrist to wake screen, Power saving mode, Smart DND, Quick settings, Female cycle, In-built games |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Dimensions | |
Width | 255 mm |
Height | 37.8 mm |
Thickness | 12.3 mm |
Weight | 58 g |
Warranty | |
Warranty Summary | 12 month from the date of purchase |
Warranty Service Type | Carry in to service centre or reach out to us at [email protected] or Toll free:1800 843 3030. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Dizo Watch D Talk Specs and Price (21st March 2023) Prices
Price History
Additional information
Specification: Dizo Watch D Talk Specs and Price (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.