Dizo Watch R Talk Specs and Price (3rd February 2023)
- 1.3″ Display
- 360×360 Pixel Resolution
- 150 + Watch Faces
- 110+ Sports Mode
- With Call Function
- Heart Rate
- Spo2 Monitor
- Calorie Count
- 1 Year Waranty
₹3,999.00
Description
Dizo Watch R Talk Smartwatch Full Specifications and Features Details
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | DW32011 |
Model Name | Watch R Talk |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Grey |
Strap Material | Rubber, Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Metal |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level), Wearing Monitoring |
Compatible Device | Android and iOS |
Notification | App Notifications, Call Notifications, Alarm, Sedentary Reminder |
Notification Type | Vibration & Ring |
Battery Type | Lithium Ion |
Charge Time | 150 min |
Battery Life | Upto 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Suction Charging |
Stand By Time | 720 Hr |
Other Features | 110+ Sports Model |
Platform and Storage Features | |
Operating System | Android 6.0 and Above/iOS 11.0 and Above |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.2 |
Email Support | No |
Operating Range | 10 m |
Call Features | Call & Take Calls & Reject Calls & Speed Dial |
Third Party App Support | Not Supported |
Camera and Display Features | |
Display Resolution | 360 x 360 Pixels |
Display Size | 1.3 inch |
Display Type | AMOLED |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | Cover to screen off |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder, Female Cycle, Distance, Drinking Reminder |
Date & Time Display | Date & Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English (Default), Chinese, German, French, Italian, Spanish, Dutch, Turkish, Polish, Greek, Czech, Portuguese, Japanese, Russian, Indonesian, Vietnamese, Thai |
Number of Buttons | 2 |
Other Watch Functions | Music Control, Camera Control, Find Phone, Breath Training, 12/24-hour, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-Dial, Custom Dial, OTA Upgrade, Multi-Language UI Interface, Multi-Language, Data Storage, All-Day Data, Call Notification, Message Reminder, Alarm Reminder, Step Goal Completion Reminder, Binding Confirmation Reminder, Low Battery Reminder, Brightness Adjustment, Vibration Adjustment, Wear Monitoring, Lift Wrist to Wake Screen, Power Saving Mode, Smart DND, Quick Settings, Female Cycle, Voice Assistant |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | No |
Dimensions | |
Width | 266 mm |
Height | 46.7 mm |
Thickness | 13.5 mm |
Weight | 61.3 g |
Warranty | |
Warranty Summary | 12 Month from the Date of Purchase |
Warranty Service Type | Carry in to service centre or reach out to us at [email protected] or Toll free:1800 843 3030 |
Covered in Warranty | Manfacturing Defects |
Not Covered in Warranty | Physical Damage |
Dizo Watch R Talk Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Dizo Watch R Talk Specs and Price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.