Dizo Watch S at Lowest Price in India (25th September 2023)
- 1.57 ” Bright Touch Screen
- 200×320 Pixel Resolution
- 150+ Watch Faces
- 100+ Sports Mode
- Bluetooth- v5.0
- Heart Rate Monitor
- Spo2 monitor
- Sleep Monitor
- Menstrual period Tracker
₹1,999.00
Description
Dizo Watch S Smartwatch Specifications
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | DW2122 |
Model Name | Watch S 1.57 Bright touch screen with rectangular display and 110+ sports modes |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Metal |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level), Wearing Monitoring |
Compatible Device | Android and iOS |
Notification | App Notifications, Call Notifications, Alarm, Sedentary Reminder |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 minutes |
Battery Life | Upto 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Suction Charging |
Stand By Time | 480 hr |
Other Features | 110+ Sports Modes, Smart IoT Control |
Platform and Storage Features | |
Operating System | Android 5.0 and above/ iOS10.0 and above |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Mute & Reject Calls |
Third Party App Support | Not Supported |
Camera and Display Features | |
Display Resolution | 200 x 320 Pixel |
Display Size | 1.57 inch |
Display Type | TFT |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | Cover to screen off |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentary Reminder, Female Cycle, Distance, Drinking Reminder |
Date & Time Display | Date & Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English, German, French, Italian, Spanish, Dutch, Turkish, Polish, Greek, Czech, Portuguese, Japanese, Russian, Indonesian, Vietnamese, Thai, etc. |
Number of Buttons | 1 |
Other Watch Functions | Music Control, Camera Control, Find Phone, Meditation, 12/24-hour, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-Dial, Custom Dial, OTA Upgrade, Multi Language UI Interface, Multi Language, Data Storage, All Day Data, Call Notification, Message Reminder, Alarm Reminder, Step Goal Completion Reminder, Binding Confirmation Reminder, Low Battery Reminder, Brightness Adjustment, Vibration Adjustment, Wear Monitoring, Lift Wrist to Wake Screen, Power Saving Mode, Smart DND, Quick Settings, Female cycle |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Voice Control | No |
Dimensions | |
Width | 252.97 mm |
Height | 30.2 mm |
Thickness | 10.7 mm |
Weight | 39.9 g |
Warranty | |
Warranty Summary | 12 Month from the Date of Purchase |
Warranty Service Type | Carry in to service centre or reach out to us at service.in@dizo.net or Toll free:1800 843 3030. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
International Warranty | 12 Months |
Dizo Watch S at Lowest Price in India (25th September 2023) Prices
Price History
Price history for DIZO Watch S 1.57 Bright touch screen with rectangular display and 110+ sports modes(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Dizo Watch S at Lowest Price in India (25th September 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.