Dizo Wireless Dash at Lowest Price in India (3rd February 2023)
- 30 Hours Playtime
- 11.2 mm Bass Boost Driver
- Noise Cancellation For Call
- 88 ms Low Latency For Gaming
- Bluetooth – 5.2
- IPX4 Water Resistant
- 1 Year Waranty
- With Mic
- 10 min charge= 10 Hours Playtime
₹1,099.00
Description
Dizo Wireless Dash Bluetooth Neckband Headset Specifications and Features Details
General | |
---|---|
Model Name | DA2133 |
Color | Classic Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Type-C Charging Cable, User Manual, Ear Tips (S/M/L, M Installed by Default) |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
System Requirements | Windows, Mac OS, iOS |
Carrier Frequency | 2402 - 2480 |
Magnet Type | Neody |
Driver Type | Dynamic |
Indicators | Power Indicator, Connection Status Indicator |
Controls | Play, Pause, Answer Call, Volume Control |
Technology Used | MEMS Technology |
Headphone Driver Units | 11.2 mm |
Total Harmonic Distortion | Less than 3 % |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105 dBmW |
Impedance | 28 ohm |
Signal to Noise Ratio | 97 dB |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Power Supply | 5 V DC, 600 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 30 hrs |
Battery Capacity | 260 mAh |
Dimensions | |
Width | 425 mm |
Height | 15.3 mm |
Depth | 120 mm |
Weight | 37.7 g |
Warranty | |
Domestic Warranty | 12 Months |
International Warranty | 12 Months |
Warranty Summary | 12 Months Warranty from the Date of Purchase |
Warranty Service Type | Carry-in to Service Centre or Reach Out to Us at [email protected] or Contact on Toll Free Number 18008433030. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Dizo Wireless Dash at Lowest Price in India (3rd February 2023) Prices
Price History
Additional information
Specification: Dizo Wireless Dash at Lowest Price in India (3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.