Fire-Boltt Atom Specs and Price (3rd February 2023)
- 1.3″ Display
- 360×360 Pixel Resolution
- AI Voice Assistant
- Bluetooth Calling
- 120 Sports Mode
- Built in Mic And Speaker
- IP67 Water Resistant
- Heart Rate Monitor
- 1 Year Waranty
₹3,799.00
Description
Fire-Boltt Atom Smartwatch Specs, Details And Features
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, Manual, Warranty Card |
Model Number | BSW050 |
Model Name | Atom |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Grey |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Dial Material | Alluminium Alloy |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Closure | Buckle |
Sensor | SpO2, Optical Heart Rate Sensor, Accelerometer, Barometer, Pedometer |
Compatible Device | Mobile Phones |
Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Notification Type | Vibration, Ringer |
Talk time | 72 Hr |
Battery Type | Lithium Ion |
Battery Life | Upto 6 Days |
Rechargeable Battery | Yes |
Charger Type | USB Cable With Metalic Charging Points |
Stand By Time | 600 Hr |
Other Features | 1.3 AMOLED Display Smartwatch, 360 x 360 pixel RGB high resolution, Dual button technology watch, Bluetooth Calling Smartwatch, In Built Speaker & Microphone, Voice Assistant, 120 Sports Modes to Track, IP67 Water Resistant, 360 Health Tracking Device, Multiple watch faces to style, Smart Notification Tracker - Get all the notifications on one click, Real Time Heart Rate Monitoring, Find Phone function |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.1 |
Email Support | Yes |
Operating Range | 10 m |
Call Features | Reject Calls, Take Calls, Dial Pad, Save Contacts, Call History, Can Take Calls with inbuilt Mic and Speaker |
Third Party App Support | Limited Support |
Other Connectivity Features | 5.1 Bluetooth Low Energy Chip |
Camera and Display Features | |
Display Resolution | 360 x 360 Pixels |
Display Size | 1.3 Inch |
Display Type | AMOLED |
Other Camera Features | Remote control your camera functions through the watch |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | 1.3 inch AMOLED Full Touch Screen with 360*360 Pixels RGB High Resolution |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen Monitor), Sleep Monitoring, Sedentary Reminders, 120 Sports Modes |
Date & Time Display | Date & Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | • 1.3 AMOLED Display Smartwatch • 360*360 pixel RGB high resolution watch • Dual Button Technology • Answer & Make Calls Directly from The Smartwatch • Listen to Songs and Enjoy HD Calls on this smartwatch • Command your mobile phone with your smartwatch, the watch has a voice assistant built in to make work easy and fast • Track 120 activities efficiently and analyse performance based upon saved history. • This smartwatch can withstand dust, spills, raindrops and is sweatproof too • Track your blood oxygen (SpO2) • Monitor your heart rate while exercising or 24*7 with the real time heart rate monitoring • Never Miss Out Important Updates with the social notification indicator • Find phone option - To find your device when connected to the watch is now become very easy |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Audio Features | AI Voice Assistant to command your phone and get the things done. Play Songs through the watch while connected for Bluetooth calling mode |
Gesture Control | NA |
Voice Control | Yes |
Other Multimedia Features | Enjoy HD Calls with Built-In Mic Stream Your Favorite Song with Built-In Speaker |
Dimensions | |
Width | 43.5 mm |
Height | 10.6 mm |
Thickness | 11.5 mm |
Diameter | 33.02 mm |
Weight | 46 g |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | Contact [email protected] to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | Covers Manufacturing Defects |
Not Covered in Warranty | Physical & Water Damage |
Domestic Warranty | 1 Year |
Fire-Boltt Atom Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Atom Specs and Price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.