Fire-Boltt Fire Pods Atlas ANC 801 Earbuds (21st March 2023)
- 13mm Driver
- 24 Hours Playtime
- Quad Mic
- 50 ms Low Latency For Gaming
- Voice Assistant
- Transparency Mode
- IPX4 Water Resistant
- Bluetooth- 5.1
- 20 Min Charge= 60 Min Playtime
₹2,299.00
Description
Fire Boltt Fire Pods Atlas ANC 801 True Wireless Earbud Specs and Features Details
General | |
---|---|
Model Name | Fire Pods Atlas ANC 801 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, User Manual, Type-C to USB-A Charging Cable, Silicon Ear Tips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | BEP801 |
Circumaural/Supraaural | No |
Carrier Frequency | 2.4 - 2.48 GHz |
Magnet Type | Neody |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator, Connection Status Indicator |
Controls | Volume Control, On-off, Reset, Voice Assistant, ANC Transparency Mode Switching, Gaming Music Mode Switching, Music Play-pause, Previous-next, Calling Received, End and Reject Calls. |
Headphone Driver Units | 13 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 25 dB |
Audio Codec | SBC, AAC |
Connectivity Features | |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
Bluetooth Version | 5.1 |
Power Supply | 5 V DC, 300 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 24 hrs |
Battery Capacity | 320 mAh |
Charging Time | 1.5 hrs (Charging Case), 1 hr (Earbuds) |
Play Time | 6 hrs |
Other Power Features | Fire Charge Technology - 20 mins Charge Gives 60 mins of Playback |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | In Case Any Query, Please Contact Us on [email protected] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical and Water Damages |
Fire-Boltt Fire Pods Atlas ANC 801 Earbuds (21st March 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Fire Pods Atlas ANC 801 Earbuds (21st March 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.