Fire-Boltt Fire Pods Ninja G201 at Lowest Price in India (25th September 2023)
- 24 Hours Playtime
- 13mm Dynamic Driver
- With Mic
- Voice Assistant
- IPX4 Water Resistant
- Super Sync Technology
- IWP Technology
- Bluetooth- 5.1
- 1 Year Waranty
₹799.00
Description
Fire-Boltt Fire Pods Ninja G201 True Wireless Bluetooth Headset Earbuds Specs Details and Features
General | |
---|---|
Model Name | Fire Pods Ninja G201 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Mobile, Tablet, Laptop |
Series | BEG201 |
Carrier Frequency | 2.42 - 2.48 |
Magnet Type | Neody |
Connector Plating | Gold Plated |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator |
Controls | Music - Play, Pause, Next Track, Previous Track, Volume Control, Voice Assistant, Accept Call, End Call, Reject Call. |
Technology Used | DSP |
Other Features | Clear Sound - 13 mm Drivers Deliver Clear hd Sound and 3d Surround Sound HD Calling - Leave the Noise Out and Enjoy Clear Calls and Great Voice Transmission Instant Connection - Enhanced Bluetooth V5 Connectivity Allows User to Connect Instantly with the Buds. Smart Touch - Easy to Manage Music and Calls, Enjoy Superior Touch Experience. Single Charge 4 Hour Playtime - With a 250 mAh Battery Enjoy Great Playtime and Multiple Charges. Voice Assistance - Tap Tap Tap and Activate the Assistance and Rule the Game. |
Headphone Driver Units | 13 mm |
Total Harmonic Distortion | Less than 0.5 % |
Microphone Driver Size | 2.5 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | MSK Digital |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Other Sound Features | Fire Boltt Signature Sound - 13mm drivers deliver clear HD sound and 3D surround sound. HD Call by FireX Technology - Leave Enviornment noise out and enjoy clear calls with great Voice transmission Super Sync Technology For Instant Connection - Enhanced bluetooth V5.1 connectivity allows user to connect instantly with the Fire Pods. Smart Touch - Easy to manage Music and Calls, enjoy superior touch control experience. Earbud with 4 Hour Playtime per Charge. Charging Case with 250mAh battery providing 20 Hours of additional charging backup. Enjoy upto a Total of 24 Hours of long playtime including Charging case. Voice Assistance - Triple Tap and activate your Voice assistance and rule the game Boltt Play App: Connect your buds with Boltt Play App, stream your favourite music from Jio Saavn, Spotify and binge watch your favourite shows from Zee5 to earn exciting rewards. |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V, 500 mA |
Transmitter Power Requirement | DC 5 V, 500 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 24 hrs |
Battery Capacity | 250 mAh |
Charging Time | 2 hrs (Charging Case), 1 hrs (Earbuds) |
Play Time | 24 hrs |
Standby Time | 240 hrs |
Other Power Features | Fire Charge Technology - 10 min Charge Gives 45 min of Playback |
Dimensions | |
Width | 57.6 mm |
Height | 43.8 mm |
Depth | 24.5 mm |
Weight | 31 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Full Replacement Will be Given by the Brand. Mail on infocare@boltt.com to Claim Warranty |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical & Water Damages |
Fire-Boltt Fire Pods Ninja G201 at Lowest Price in India (25th September 2023) Prices
Price History
Price history for Fire-Boltt Fire Pods Ninja G201 IWP HD Calls, Quick Charge 24hrs playback Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Fire-Boltt Fire Pods Ninja G201 at Lowest Price in India (25th September 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.