Fire-Boltt Fire Pods Ninja Pro 401 Earbuds (21st March 2023)
- Smart Touch Control
- IWP Technology
- Super Sync Technology
- Voice Assistant
- 13mm Dynamic Driver
- 10 min charge= 45 Hours Playtime
- Bluetooth – 5.1
- 1 Year Waranty
₹999.00
Description
Fire Boltt Fire Pods Ninja Pro 401 Truly Wireless Earbuds Specs Details and Features
General | |
---|---|
Model Name | Fire Pods Ninja Pro 401 |
Color | White |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Mobile, Tablet, Laptop |
Series | BEP401 |
Carrier Frequency | 2.42 - 2.48 |
Magnet Type | Neody |
Connector Plating | Gold Plated |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator |
Controls | Music - Play, Pause, Next Track, Previous Track, Volume Control, Voice Assistant, Accept Call, End Call, Reject Call. |
Technology Used | DSP |
Other Features | Smart Buds Smart You - New Technology and Enhanced Sound Experience. Bluetooth V5 - Instant and Stable Connection with Advance Bluetooth Versions. Crystal Clear Calls - Enhanced Technology for hd Calls and Block Out the Unwanted Noise Hey Google and Hey Siri - Command Just Via Tap and get the World Rocking. Comfortable Fit - No Fall Outs now. Stay Carefree and Enjoy Music on the Go. Smart Touch - Smooth Touch Functionality for better Experience. Powerful Battery - Hassle Free Usage for 5 hours with a Single Charge. |
Headphone Driver Units | 13 mm |
Total Harmonic Distortion | Less than 0.5 % |
Microphone Driver Size | 2.5 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | MSK Digital |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Other Sound Features | Reference Studio Quality Sound |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V, 500 mA |
Transmitter Power Requirement | DC 5 V, 500 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 30 hrs |
Battery Capacity | 300 mAh |
Charging Time | 2 hrs (Charging Case), 1 hrs (Earbuds) |
Play Time | 30 hrs |
Standby Time | 300 hrs |
Other Power Features | Fire Charge Technology - 10 min Charge Gives 45 min of Playback |
Dimensions | |
Width | 56.8 mm |
Height | 47 mm |
Depth | 26 mm |
Weight | 40 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Full Replacement Will be Given by the Brand. Mail on [email protected] to Claim Warranty |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical & Water Damages |
Fire-Boltt Fire Pods Ninja Pro 401 Earbuds (21st March 2023) Prices
Price History
Price history for Fire-Boltt Fire Pods Ninja Pro 401 IWP, Super Sync, Voice Assistant Bluetooth Headset(White, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Fire-Boltt Fire Pods Ninja Pro 401 Earbuds (21st March 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.